DYC PHRF 2000 RACE_08 Results
SINGLE RACE EVENT REPORT "RACE_REPORT" | |||||||||||
A/B | Winds | Fleet Start Time | Race Office Duty | ||||||||
Race_Number | 8 | Course | WZ (JB -> 32 -> JB) | Start | 1.5 | Fleet | Time of Day at Red Flag | Count Up Timer at Red Flag | Week | 6/19/00 | Hannick |
Race_Officer | Futcher | Length | 4.36 | Start + 30 Min | 4.3 | A | 17:10:00 | 0:15:00 | Week | 6/26/00 | Haas |
Date | 12-Jun-00 | Winds | 1.5->5->1.5 | Start + 60 Min | 4.0 | B | 17:00:00 | 0:10:00 | Week | 7/3/00 | No Race |
Sanction | DYC | Conditions | Warm with Thunderstorms Nearby | Start + 90 Min | 3.0 | Week | 7/10/00 | Armstrong | |||
Series | HP/SPLP | Temp | 85 - 90 |
Normal PHRF Results | |||||||||||||
Corrected | Fleet High Points | A Fleet | B Fleet | ||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | LP Place | Hi Pts | LP Place | Hi Pts |
Radio_Flyer | 117 | A | 00:15:00 | 01:47:35 | 01:32:35 | 01:24:05 | 1157.1 | 1 | 10 | 1 | 2 | ||
Night_Moose | 231 | B | 00:10:00 | 01:51:25 | 01:41:25 | 01:24:38 | 1164.6 | 2 | 9 | 1 | 8 | ||
Ol'Blue | 234 | B | 00:10:00 | 02:00:25 | 01:50:25 | 01:33:25 | 1285.5 | 3 | 8 | 2 | 7 | ||
Blue_Heaven | 213 | B | 00:10:00 | 02:02:38 | 01:52:38 | 01:37:09 | 1337.0 | 4 | 7 | 3 | 6 | ||
Melee | 213 | B | 00:10:00 | 02:08:31 | 01:58:31 | 01:43:02 | 1418.0 | 5 | 6 | 4 | 5 | ||
G.W.T.W. | 249 | B | 00:10:00 | 02:12:22 | 02:02:22 | 01:44:16 | 1434.9 | 6 | 5 | 5 | 4 | ||
Destiny | 207 | B | 00:10:00 | 02:10:36 | 02:00:36 | 01:45:33 | 1452.6 | 7 | 4 | 6 | 3 | ||
Frigate | 210 | B | 00:10:00 | 02:12:13 | 02:02:13 | 01:46:57 | 1471.9 | 8 | 3 | 7 | 2 | ||
Just Relaxin | 291 | B | 00:10:00 | DNF | DNF | DNF | DNF | 10 | 1 | 9 | 1 | ||
Pegasus | 174 | A | 00:15:00 | DNS | DNS | DNS | DNS | 3 | |||||
Dionysus | 255 | B | 00:10:00 | RC | RC | RC | RC | 6 | |||||
Non Spinnaker Credit Added to Base PHRF |
PORTSMOUTH Results | |||||||||
DATE: | 6/12/00 | RACE 1 | |||||||
Race Number | 8 | Start | 17:10:00 | ||||||
HC# | 1 | ||||||||
Race Officer: | Futcher | Wind 1 | 1.50 | ||||||
Conditions: | Warm with Thunderstorms Nearby | Wind 2 | 4.30 | ||||||
Wind 3 | 4.00 | ||||||||
Wind 4 | 3.00 | ||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 3.20 | |||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS |
Burnside | Maire Aine | 94.5 | 93.2 | 88.7 | 88.7 | DNF | DNF | DNF | 2 |
Armstrong | Shamrock | 93.9 | 88.3 | 86.0 | 84.9 | DNS | DNS | DNS | 3 |
Page Last Updated 1/25/2023
Send comments or questions to: