DYC PHRF 2000 RACE_07 Results
A/B | Winds | Fleet Start Time | Race Office Duty | ||||||||
Race_Number | 7 | Course | WC2 | Start | 10.0 | Fleet | Time of Day at Red Flag | Count Up Timer at Red Flag | Week | 6/12/00 | Futcher |
Race_Officer | Flath | Length | 6.76 | Start + 30 Min | 12.0 | A | 0:15:00 | Week | 6/19/00 | Hannick | |
Date | 05-Jun-00 | Winds | Start + 60 Min | 11.0 | B | 0:10:00 | Week | 6/26/00 | Haas | ||
Sanction | DYC | Conditions | Start + 90 Min | 10.0 | Week | 7/3/00 | No Race | ||||
Series | HP/SPLP | Temp | |||||||||
Normal PHRF Results | |||||||||||||
Corrected | Fleet High Points | A Fleet | B Fleet | ||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | LP Place | Hi Pts | LP Place | Hi Pts |
Radio_Flyer | 117 | A | 00:15:00 | 01:40:43 | 01:25:43 | 01:12:33 | 644.3 | 1 | 10 | 1 | 3 | ||
Pegasus | 174 | A | 00:15:00 | 01:51:27 | 01:36:27 | 01:16:52 | 682.7 | 2 | 9 | 2 | 2 | ||
Frigate | 210 | B | 00:10:00 | 01:52:15 | 01:42:15 | 01:18:36 | 698.2 | 3 | 8 | 1 | 8 | ||
Melee | 213 | B | 00:10:00 | 01:56:09 | 01:46:09 | 01:22:10 | 729.8 | 4 | 7 | 2 | 7 | ||
Ol'Blue | 234 | B | 00:10:00 | 02:00:41 | 01:50:41 | 01:24:20 | 749.1 | 5 | 6 | 3 | 6 | ||
Blue_Heaven | 213 | B | 00:10:00 | 01:59:49 | 01:49:49 | 01:25:50 | 762.4 | 6 | 5 | 4 | 5 | ||
Night_Moose | 231 | B | 00:10:00 | 02:04:45 | 01:54:45 | 01:28:45 | 788.2 | 7 | 4 | 5 | 4 | ||
Dionysus | 255 | B | 00:10:00 | 02:13:51 | 02:03:51 | 01:35:08 | 845.0 | 8 | 3 | 6 | 3 | ||
G.W.T.W. | 249 | B | 00:10:00 | 02:14:55 | 02:04:55 | 01:36:53 | 860.5 | 9 | 2 | 7 | 2 | ||
Destiny | 207 | B | 00:10:00 | RC | RC | RC | RC | 6 | |||||
Just Relaxin | 291 | B | 00:10:00 | DNS | DNS | DNS | DNS | 10 | |||||
Non Spinnaker Credit Added to Base PHRF |
Portsmouth Results | |||||||||
DATE: | 6/5/00 | RACE 1 | |||||||
Race Number | 7 | Start | 0:15:00 | ||||||
HC# | 2 | ||||||||
Race Officer: | Flath | Wind 1 | 10.00 | ||||||
Conditions: | 0 | Wind 2 | 12.00 | ||||||
Wind 3 | 11.00 | ||||||||
Wind 4 | 10.00 | ||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 10.75 | |||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS |
Burnside | Maire Aine | 94.5 | 93.2 | 88.7 | 88.7 | DNF | DNF | DNF | 3 |
Armstrong | Shamrock | 93.9 | 88.3 | 86.0 | 84.9 | DNF | DNF | DNF | 3 |
Page Last Updated 1/25/2023
Send comments or questions to: