DYC PHRF 2000 RACE_06 Results
SINGLE RACE EVENT REPORT "RACE_REPORT" | |||||||||||
A/B | Winds | Fleet Start Time | Race Office Duty | ||||||||
Race_Number | 6 | Course | TA | Start | 4.2 | Fleet | Time of Day at Red Flag | Count Up Timer at Red Flag | Week | 5/29/00 | No Race |
Race_Officer | 0 | Length | 3.77 | Start + 30 Min | 11.2 | A | 17:10:00 | 0:05:00 | Week | 6/5/00 | Flath |
Date | 22-May-00 | Winds | .5 -> 4.2 | Start + 60 Min | 8.4 | B | 17:05:00 | 0:00:00 | Week | 6/12/00 | Futcher |
Sanction | DYC | Conditions | Dark Clouds | Start + 90 Min | Week | 6/19/00 | Hannick | ||||
Series | HP/SPLP | Temp | 70 |
Normal PHRF Results | |||||||||||||
Corrected | Fleet High Points | A Fleet | B Fleet | ||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | LP Place | Hi Pts | LP Place | Hi Pts |
Frigate | 210 | B | 00:00:00 | 01:02:20 | 01:02:20 | 00:49:09 | 783.0 | 1 | 8 | 1 | 8 | ||
Blue_Heaven | 213 | B | 00:00:00 | 01:03:09 | 01:03:09 | 00:49:47 | 793.0 | 2 | 7 | 2 | 7 | ||
Melee | 213 | B | 00:00:00 | 01:03:45 | 01:03:45 | 00:50:23 | 802.6 | 3 | 6 | 3 | 6 | ||
Ol'Blue | 234 | B | 00:00:00 | 01:05:07 | 01:05:07 | 00:50:26 | 803.3 | 4 | 5 | 4 | 5 | ||
Night_Moose | 231 | B | 00:00:00 | 01:05:09 | 01:05:09 | 00:50:39 | 806.9 | 5 | 4 | 5 | 4 | ||
Destiny | 207 | B | 00:00:00 | 01:14:10 | 01:14:10 | 01:01:10 | 974.5 | 6 | 3 | 6 | 3 | ||
Dionysus | 255 | B | 00:00:00 | 01:20:58 | 01:20:58 | 01:04:58 | 1034.8 | 7 | 2 | 7 | 2 | ||
Radio_Flyer | 117 | A | 00:05:00 | DNS | DNS | DNS | DNS | 3 | |||||
Pegasus | 174 | A | 00:05:00 | DNS | DNS | DNS | DNS | 3 | |||||
G.W.T.W. | 249 | B | 00:00:00 | RC | RC | RC | RC | 7 | |||||
Just Relaxin | 291 | B | 00:00:00 | DNS | DNS | DNS | DNS | 10 | |||||
Non Spinnaker Credit Added to Base PHRF |
Portsmouth Results | |||||||||
DATE: | 5/22/00 | RACE 1 | |||||||
Race Number | 6 | Start | 17:10:00 | ||||||
HC# | 2 | ||||||||
Race Officer: | 0 | Wind 1 | 4.20 | ||||||
Conditions: | Dark Clouds | Wind 2 | 11.20 | ||||||
Wind 3 | 8.40 | ||||||||
Wind 4 | 0.00 | ||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.95 | |||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS |
Burnside | Maire Aine | 94.5 | 93.2 | 88.7 | 88.7 | DNS | DNS | DNS | 3 |
Armstrong | Shamrock | 93.9 | 88.3 | 86.0 | 84.9 | DNS | DNS | DNS | 3 |
Page Last Updated 1/25/2023
Send comments or questions to: