DYC PHRF 2000 RACE_04 Results
SINGLE PHRF RACE EVENT REPORT "RACE_REPORT" | |||||||||||
A/B | Winds | Fleet Start Time | Race Office Duty | ||||||||
Race_Number | 4 | Course | WC | Start | 10.0 | Fleet | Time of Day at Red Flag | Count Up Timer at Red Flag | Week | 5/15/00 | Owen |
Race_Officer | Wessel | Length | 3.38 | Start + 30 Min | 5.0 | A | 17:30:00 | 0:15:00 | Week | 5/22/00 | 0 |
Date | 08-May-00 | Winds | 10-5 | Start + 60 Min | 8.0 | B | 17:25:00 | 0:10:00 | Week | 5/29/00 | No Race |
Sanction | DYC | Conditions | Flat | Start + 90 Min | 5.0 | Week | 6/5/00 | Flath | |||
Series | HP/SPLP | Temp | 90 |
Normal PHRF Results | |||||||||||||
Corrected | Fleet High Points | A Fleet | B Fleet | ||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | LP Place | Hi Pts | LP Place | Hi Pts |
Radio_Flyer | 117 | A | 17:30:00 | 18:15:15 | 00:45:15 | 00:38:40 | 686.8 | 1 | 8 | 1 | 2 | ||
Night_Moose | 231 | B | 17:25:00 | 18:19:42 | 00:54:42 | 00:41:42 | 740.7 | 2 | 7 | 1 | 7 | ||
Blue_Heaven | 213 | B | 17:25:00 | 18:20:17 | 00:55:17 | 00:43:18 | 769.1 | 3 | 6 | 2 | 6 | ||
Ol'Blue | 234 | B | 17:25:00 | 18:22:46 | 00:57:46 | 00:44:36 | 792.2 | 4 | 5 | 3 | 5 | ||
Melee | 213 | B | 17:25:00 | 18:21:46 | 00:56:46 | 00:44:47 | 795.4 | 5 | 4 | 4 | 4 | ||
Dionysus | 255 | B | 17:25:00 | 18:28:47 | 01:03:47 | 00:49:26 | 878.1 | 6 | 3 | 5 | 3 | ||
Destiny | 207 | B | 17:25:00 | 18:27:21 | 01:02:21 | 00:50:42 | 900.6 | 7 | 2 | 6 | 2 | ||
Pegasus | 174 | A | 17:30:00 | DNS | DNS | DNS | DNS | 3 | |||||
Frigate | 210 | B | 17:25:00 | RC | RC | RC | RC | 2 | |||||
G.W.T.W. | 249 | B | 17:25:00 | DNS | DNS | DNS | DNS | 10 | |||||
Just Relaxin | 291 | B | 17:25:00 | DNS | DNS | DNS | DNS | 10 | |||||
Non Spinnaker Credit Added to Base PHRF |
Portsmouth Results | |||||||||
DATE: | 5/8/00 | RACE 1 | |||||||
Race Number | 4 | Start | 17:30:00 | ||||||
HC# | 2 | ||||||||
Race Officer: | Wessel | Wind 1 | 10.00 | ||||||
Conditions: | Flat | Wind 2 | 5.00 | ||||||
Wind 3 | 8.00 | ||||||||
Wind 4 | 5.00 | ||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 7.00 | |||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS |
Burnside | Maire Aine | 94.5 | 93.2 | 88.7 | 88.7 | 18:41:00 | 1:11:00 | 1:16:11 | 1 |
Armstrong | Shamrock | 93.9 | 88.3 | 86.0 | 84.9 | DNS | DNS | DNS | 3 |
Page Last Updated 1/25/2023
Send comments or questions to: