DYC PHRF 2000 RACE_03 Results
SINGLE RACE EVENT REPORT "RACE_REPORT" | |||||||||||
A/B | Winds | Fleet Start Time | Race Office Duty | ||||||||
Race_Number | 3 | Course | TBR | Start | 6.0 | Fleet | Time of Day at Red Flag | Count Up Timer at Red Flag | Week | 5/8/00 | Wessel |
Race_Officer | Watkins | Length | 5.33 | Start + 30 Min | 7.0 | A | 17:06:00 | 0:15:00 | Week | 5/15/00 | Owen |
Date | 01-May-00 | Winds | 6-7 | Start + 60 Min | 6.0 | B | 17:01:00 | 0:10:00 | Week | 5/22/00 | 0 |
Sanction | DYC | Conditions | Nice | Start + 90 Min | 6.0 | Week | 5/29/00 | No Race | |||
Series | HP/SPLP | Temp | Nice |
Normal PHRF Results | |||||||||||||
Corrected | Fleet High Points | A Fleet | B Fleet | ||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | LP Place | Hi Pts | LP Place | Hi Pts |
Radio_Flyer | 117 | A | 00:15:00 | 01:08:18 | 00:53:18 | 00:42:54 | 483.0 | 1 | 8 | 1 | 2 | ||
Night_Moose | 231 | B | 00:10:00 | 01:16:19 | 01:06:19 | 00:45:48 | 515.5 | 2 | 7 | 1 | 7 | ||
Blue_Heaven | 213 | B | 00:10:00 | 01:16:49 | 01:06:49 | 00:47:54 | 539.2 | 3 | 6 | 2 | 6 | ||
Ol'Blue | 234 | B | 00:10:00 | 01:19:38 | 01:09:38 | 00:48:51 | 549.9 | 4 | 5 | 3 | 5 | ||
Frigate | 210 | B | 00:10:00 | 01:17:44 | 01:07:44 | 00:49:05 | 552.5 | 5 | 4 | 4 | 4 | ||
Melee | 213 | B | 00:10:00 | 01:20:09 | 01:10:09 | 00:51:14 | 576.7 | 6 | 3 | 5 | 3 | ||
Dionysus | 255 | B | 00:10:00 | 01:26:38 | 01:16:38 | 00:53:59 | 607.7 | 7 | 2 | 6 | 2 | ||
Pegasus | 174 | A | 00:15:00 | RC | RC | RC | RC | 2 | |||||
Destiny | 207 | B | 00:10:00 | DNS | DNS | DNS | DNS | 10 | |||||
G.W.T.W. | 249 | B | 00:10:00 | DNS | DNS | DNS | DNS | 10 | |||||
Just Relaxin | 291 | B | 00:10:00 | DNS | DNS | DNS | DNS | 10 | |||||
Non Spinnaker Credit Added to Base PHRF |
Portsmouth Results | |||||||||
DATE: | 4/24/00 | RACE 1 | |||||||
Race Number | 2 | Start | 16:55:32 | ||||||
HC# | |||||||||
Race Officer: | Zeiger | Wind 1 | |||||||
Conditions: | 0 | Wind 2 | |||||||
Wind 3 | |||||||||
Wind 4 | |||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | ||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS |
Burnside | Maire Aine | 94.5 | 93.2 | 88.7 | 88.7 | DNS | DNS | DNS | 3 |
Armstrong | Shamrock | 93.9 | 88.3 | 86.0 | 84.9 | DNS | DNS | DNS | 3 |
Page Last Updated 1/25/2023
Send comments or questions to: