DYC 2000 PHRF High Points
2000 PHRF High Points Series | ||||||||||
Overall High Series | Class High Series | |||||||||
Boat | Class | No Races | Qualified | Hi Pts | Boat | Class | No Races | Qualified | Hi Pts | |
Radio_Flyer | A | 13 | Y | 0.9153 | Radio_Flyer | A | 13 | Y | 0.7568 | |
Night_Moose | B | 17 | Y | 0.7823 | Alibi | A | 8 | N | 0.4848 | |
Ol'Blue | B | 16 | Y | 0.7571 | Pegasus | A | 1 | N | 0.0909 | |
Blue_Heaven | B | 16 | Y | 0.7172 | Ol'Blue | B | 16 | Y | 0.7742 | |
Frigate | B | 17 | Y | 0.7172 | Night_Moose | B | 17 | Y | 0.7863 | |
Alibi | A | 8 | N | 0.6889 | Frigate | B | 17 | Y | 0.7348 | |
Melee | B | 15 | Y | 0.6744 | Blue_Heaven | B | 16 | Y | 0.7266 | |
Wings_of_the_Wind | B | 13 | Y | 0.4407 | Melee | B | 15 | Y | 0.6870 | |
Dionysus | B | 17 | Y | 0.3649 | Wings_of_the_Wind | B | 13 | Y | 0.4299 | |
Destiny | B | 14 | Y | 0.3280 | Dionysus | B | 17 | Y | 0.3769 | |
Pegasus | A | 1 | N | 0.3103 | Destiny | B | 14 | Y | 0.3423 | |
G.W.T.W. | B | 12 | Y | 0.2931 | G.W.T.W. | B | 12 | Y | 0.2816 | |
Just_Relaxin | B | 7 | N | 0.2449 | Just_Relaxin | B | 7 | N | 0.2500 | |
Ariel | B | 3 | N | 0.0769 | Ariel | B | 3 | N | 0.0816 |
Overall Fleet High Points - Determine Points by Deleting The Lowest Scores at Rate of 1 to 6 | Tot Pts | Tot Boats | HI Pts | Races | Throw Outs | ||||||||||||||||||||||||||||
Boat | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
Snake_Eyes | A | ||||||||||||||||||||||||||||||||
Radio_Flyer | A | 7 | 8 | 8 | 10 | 10 | 11 | {8} | 9 | 11 | 11 | 12 | {9} | 11 | 108 | 98 | 0.9153 | 13 | 2 | ||||||||||||||
Alibi | A | 11 | {6} | 7 | 5 | 12 | 7 | 9 | 11 | 62 | 70 | 0.6889 | 8 | 1 | |||||||||||||||||||
Pegasus | A | 9 | 9 | 9 | 0.3103 | 1 | 0 | ||||||||||||||||||||||||||
Snake_Eyes_C | A | ||||||||||||||||||||||||||||||||
Sea_Biscuit | A | ||||||||||||||||||||||||||||||||
Aquarius | B | ||||||||||||||||||||||||||||||||
Ariel | B | 2 | 1 | 1 | 4 | 32 | 0.0769 | 3 | 0 | ||||||||||||||||||||||||
Surprise | B | ||||||||||||||||||||||||||||||||
Destiny | B | 1 | 2 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 2 | 2 | 8 | {1} | {3} | 41 | 105 | 0.3280 | 14 | 2 | |||||||||||||
Blue_Heaven | B | 6 | 6 | 7 | 5 | 7 | 6 | 8 | 5 | 9 | 6 | 10 | {4} | {4} | 10 | 9 | 10 | 104 | 125 | 0.7172 | 16 | 2 | |||||||||||
Frigate | B | 4 | 4 | 8 | 8 | 3 | 9 | 9 | 4 | 8 | 7 | 10 | {5} | 5 | 7 | {7} | 7 | 11 | 104 | 125 | 0.7172 | 17 | 2 | ||||||||||
Melee | B | 3 | 4 | 6 | 7 | 6 | 7 | 7 | 3 | {6} | 8 | 7 | 8 | 13 | 8 | {8} | 87 | 109 | 0.6744 | 15 | 2 | ||||||||||||
G.W.T.W. | B | 2 | 5 | 3 | 3 | 2 | 2 | 4 | {1} | {3} | 5 | 4 | 4 | 34 | 96 | 0.2931 | 12 | 2 | |||||||||||||||
Night_Moose | B | 5 | 7 | 7 | 4 | {4} | 9 | 10 | 10 | 6 | 6 | 9 | 8 | 10 | 6 | 6 | {6} | 12 | 115 | 127 | 0.7823 | 17 | 2 | ||||||||||
Ol'Blue | B | 6 | 5 | 5 | 5 | 6 | 8 | 8 | 7 | 7 | 8 | 11 | 8 | {5} | 12 | 10 | {9} | 106 | 120 | 0.7571 | 16 | 2 | |||||||||||
Dionysus | B | 1 | 2 | 3 | 2 | 3 | 2 | 5 | 3 | 4 | 2 | 5 | {3} | 7 | 4 | {4} | 6 | 5 | 54 | 128 | 0.3649 | 17 | 2 | ||||||||||
Honey Do | B | ||||||||||||||||||||||||||||||||
Periwinkle | B | ||||||||||||||||||||||||||||||||
Figment | B | ||||||||||||||||||||||||||||||||
Yankee | B | ||||||||||||||||||||||||||||||||
Cool_Change | B | ||||||||||||||||||||||||||||||||
Eeyore | B | ||||||||||||||||||||||||||||||||
Interim | B | ||||||||||||||||||||||||||||||||
Just_Relaxin | B | 1 | 5 | 1 | 3 | 6 | 2 | 6 | 24 | 71 | 0.2449 | 7 | 0 | ||||||||||||||||||||
Moonshine | B | ||||||||||||||||||||||||||||||||
Wings_of_the_Wind | B | 4 | 4 | 2 | 5 | 4 | {1} | 9 | 6 | 3 | 3 | {3} | 5 | 7 | 52 | 91 | 0.4407 | 13 | 2 | ||||||||||||||
No. Boats | 6 | 7 | 7 | 7 | 9 | 9 | 10 | 10 | 6 | 3 | 8 | 8 | 11 | 10 | 11 | 7 | 7 | 12 | 10 | 11 |
Class High Points - Determine Points by Deleting The Lowest Scores at Rate of 1 to 6 | Tot Pts | Tot Boats | HI Pts | Races | Throw Outs | ||||||||||||||||||||||||||||
Boat | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
Snake_Eyes | A | ||||||||||||||||||||||||||||||||
Radio_Flyer | A | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | {2} | 3 | 3 | {2} | 2 | 28 | 17 | 0.7568 | 13 | 2 | ||||||||||||||
Alibi | A | 2 | 2 | 2 | 2 | 3 | 2 | {2} | 3 | 16 | 13 | 0.4848 | 8 | 1 | |||||||||||||||||||
Pegasus | A | 2 | 2 | 2 | 0.0909 | 1 | 0 | ||||||||||||||||||||||||||
Snake_Eyes_C | A | ||||||||||||||||||||||||||||||||
Sea_Biscuit | A | ||||||||||||||||||||||||||||||||
Aquarius | B | ||||||||||||||||||||||||||||||||
Ariel | B | 2 | 1 | 1 | 4 | 29 | 0.0816 | 3 | 0 | ||||||||||||||||||||||||
Surprise | B | ||||||||||||||||||||||||||||||||
Destiny | B | 1 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 2 | 2 | 8 | {1} | {2} | 38 | 91 | 0.3423 | 14 | 2 | |||||||||||||
Blue_Heaven | B | 6 | 6 | 7 | 5 | 6 | 6 | 6 | 5 | 7 | 5 | 9 | {3} | {4} | 9 | 7 | 9 | 93 | 108 | 0.7266 | 16 | 2 | |||||||||||
Frigate | B | 2 | 4 | 8 | 8 | {2} | 9 | 7 | 4 | 7 | 6 | 8 | 5 | 5 | 7 | 7 | {5} | 10 | 97 | 112 | 0.7348 | 17 | 2 | ||||||||||
Melee | B | 3 | 4 | 6 | 7 | 5 | 7 | 5 | 3 | 5 | 8 | 7 | 8 | 11 | {6} | {7} | 79 | 95 | 0.6870 | 15 | 2 | ||||||||||||
G.W.T.W. | B | 2 | 4 | 3 | 2 | 2 | 2 | 3 | {1} | 3 | 5 | {2} | 3 | 29 | 83 | 0.2816 | 12 | 2 | |||||||||||||||
Night_Moose | B | 3 | 7 | 7 | 4 | 4 | 8 | 10 | 8 | 6 | 6 | 8 | {6} | 9 | 6 | 6 | {6} | 11 | 103 | 111 | 0.7863 | 17 | 2 | ||||||||||
Ol'Blue | B | 4 | 5 | 5 | 5 | 6 | 7 | 8 | 7 | 6 | 7 | 10 | 8 | {5} | 10 | 8 | {8} | 96 | 104 | 0.7742 | 16 | 2 | |||||||||||
Dionysus | B | 1 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 2 | 4 | {2} | 7 | 4 | 4 | 4 | {4} | 49 | 110 | 0.3769 | 17 | 2 | ||||||||||
Honey Do | B | ||||||||||||||||||||||||||||||||
Periwinkle | B | ||||||||||||||||||||||||||||||||
Figment | B | ||||||||||||||||||||||||||||||||
Yankee | B | ||||||||||||||||||||||||||||||||
Cool_Change | B | ||||||||||||||||||||||||||||||||
Eeyore | B | ||||||||||||||||||||||||||||||||
Interim | B | ||||||||||||||||||||||||||||||||
Just_Relaxin | B | 1 | 5 | 1 | 3 | 5 | 2 | 5 | 22 | 61 | 0.2500 | 7 | 0 | ||||||||||||||||||||
Moonshine | B | ||||||||||||||||||||||||||||||||
Wings_of_the_Wind | B | 3 | 4 | 2 | 5 | 4 | {1} | 7 | 6 | 3 | 3 | {3} | 3 | 6 | 46 | 80 | 0.4299 | 13 | 2 | ||||||||||||||
No. Boats | A | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||
No. Boats | B | 0 | 5 | 6 | 6 | 0 | 7 | 7 | 8 | 9 | 0 | 0 | 8 | 6 | 3 | 6 | 6 | 9 | 8 | 9 | 7 | 7 | 10 | 9 | 11 | 0 | 0 | 0 | |||||
No. Boats | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 6 | 7 | 7 | 7 | 9 | 9 | 10 | 10 | 6 | 3 | 8 | 8 | 11 | 10 | 11 | 7 | 7 | 12 | 10 | 11 |
Page Last Updated 9/8/2018
Send comments or questions to: