Skip to Content (Press Enter)

DYC 2000 PHRF Fall Low Points

2000 Fall PHRF Low Point Series
    Race Number   Best N Scores
Boat Class 1 2 3 4 5 6 7 8 Total 1 2 3 4 5 Position
Radio_Flyer A 2 1 1 3 1 2 1 3 14 1 2 3 4 6 1
Alibi A 1 2 2 3 3 1 3 3 18 1 2 4 6 9 2
Ol'Blue B 3 2 1 1 4 2 1 4 18 1 2 3 5 7 1
Melee B 2 4 3 2 1 1 3 5 21 1 2 4 6 9 2
Night_Moose B 2 3 2 3 3 6 2 1 22 1 3 5 7 10 3
Blue_Heaven B 1 6 3 11 5 3 2 3 34 1 3 6 9 12 4
Frigate B 4 1 6 4 2 5 4 2 28 1 3 5 9 13 5
Wings_of_the_Wind B 10 2 5 6 6 9 6 6 50 2 7 13 19 25 6
Dionysus B 6 7 4 5 11 8 5 8 54 4 9 14 20 27 7
Destiny B 8 5 7 7 7 4 10 10 58 4 9 16 23 30 8
G.W.T.W. B 7 9 8 7 11 7 7 9 65 7 14 21 28 36 9
Just_Relaxin B 5 11 11 11 11 10 11 7 77 5 12 22 33 44 10
Ariel B 11 11 9 11 11 11 10 12 86 9 19 30 41 52 11
                                 

Centerboard Fall Low Points Series
    Race Number   Best N Scores
Skipper Boat 17 18 19 20 21 22 23 24 Total 1 2 3 4 5 Position
Gosse Menage_A_Trois 1 3 3 3 3 3 3 3 22 1 4 7 10 13 1
Burnside Maire_Aine 3 3 3 3 3 3 3 3 24 3 6 9 12 15 2


Page Last Updated 9/8/2018

Send comments or questions to: racecom