DYC PHRF 2000 Under-the-Guns Regatta Results
"UNDER THE GUNS" REGATTA REPORT | ||||||||||||||
S | NS | Start Time | S | NS | Start Time | |||||||||
Course | S | 0:11:00 | Course | S | 00:11:00 | |||||||||
Race_Officer | Gosse | Length | 7.36 | 7.36 | NS | 0:16:00 | Length | 5.52 | 5.52 | NS | 0:16:00 | |||
Date | 08-Oct-00 | Winds | Start: 14 knots End: 9 knots | Winds | Start: 7 knots | |||||||||
Sanction | DYC | Conditions | Conditions | |||||||||||
Temp | Temp |
Race 1 Spinnaker Results | Race 2 Spinnaker Results | Final | ||||||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Place | Pts | Start | Finish | Elapsed | Corrected | Place | Pts | Points | Place |
Tenacious | 168 | S | 00:11:00 | 01:42:09 | 01:31:09 | 01:10:33 | 1 | 9 | 00:11:00 | 01:27:01 | 01:16:01 | 01:00:34 | 2 | 8 | 17 | 1 |
Radio Flyer | 120 | S | 00:11:00 | 01:37:17 | 01:26:17 | 01:11:34 | 2 | 8 | 00:11:00 | 01:22:01 | 01:11:01 | 00:59:59 | 1 | 9 | 17 | 2 |
Anthem | 189 | S | 00:11:00 | 01:50:11 | 01:39:11 | 01:16:00 | 3 | 7 | 00:11:00 | 01:29:49 | 01:18:49 | 01:01:26 | 3 | 7 | 14 | 3 |
Aydod | 168 | S | 00:11:00 | 02:01:27 | 01:50:27 | 01:29:51 | 5 | 5 | 00:11:00 | 01:33:08 | 01:22:08 | 01:06:41 | 4 | 6 | 11 | 4 |
Frigate | 213 | S | 00:11:00 | 02:04:33 | 01:53:33 | 01:27:25 | 4 | 6 | 00:11:00 | 01:46:11 | 01:35:11 | 01:15:35 | 5 | 5 | 11 | 5 |
Ol 'Blue | 240 | S | 00:11:00 | 02:15:27 | 02:04:27 | 01:35:01 | 6 | 4 | 00:11:00 | 01:55:05 | 01:44:05 | 01:22:00 | 6 | 4 | 8 | 6 |
Melee | 213 | S | 00:11:00 | 02:13:29 | 02:02:29 | 01:36:21 | 7 | 3 | 00:11:00 | 01:55:44 | 01:44:44 | 01:25:08 | 7 | 3 | 6 | 7 |
Destiny | 207 | S | 00:11:00 | 02:20:26 | 02:09:26 | 01:44:02 | 8 | 2 | 00:11:00 | 02:02:54 | 01:51:54 | 01:32:51 | 8 | 2 | 4 | 8 |
Race 1 Non-Spinnaker Results | Race 2 Non-Spinnaker Results | Final | ||||||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Place | Pts | Start | Finish | Elapsed | Corrected | Place | Pts | Points | Place |
Cool Change | 207 | NS | 00:16:00 | 02:13:35 | 01:57:35 | 01:32:11 | 2 | 4 | 0:16:00 | 01:43:15 | 01:27:15 | 01:08:12 | 1 | 5 | 9 | 1 |
Night Moose | 231 | NS | 00:16:00 | 02:12:15 | 01:56:15 | 01:27:55 | 1 | 5 | 0:16:00 | 01:53:37 | 01:37:37 | 01:16:22 | 2 | 4 | 9 | 2 |
Panacea | 228 | NS | 00:16:00 | 02:16:10 | 02:00:10 | 01:32:12 | 3 | 3 | 0:16:00 | 01:58:18 | 01:42:18 | 01:21:19 | 3 | 3 | 6 | 3 |
Dionysus | 246 | NS | 00:16:00 | 02:34:19 | 02:18:19 | 01:48:08 | 4 | 2 | 0:16:00 | 12:00:00 | 11:44:00 | 11:21:22 | 4 | 2 | 4 | 4 |
Page Last Updated 1/25/2023
Send comments or questions to: