St. Clements Pursuit Starting Times
| SATURDAY & SUNDAY | SHORTENED COURSE START TIMES FOR SAT& SUN | |||||||||
| STARTING SEQUENCE | SATURDAY SHORT COURSE | SUNDAY SHORT COURSE | ||||||||
| Course Length | 20.77 | G"25"FLG | Length | 13.83 | MO(A)"C" | Length | 15.89 | |||
| Course | Start Time | Course | Start Time | Course | Start Time | |||||
| Boat Name | PHRF | Handicap | 9:00:00 AM | PHRF | Handicap | HR:TBD | PHRF | Handicap | HR:TBD | |
| Snake Eyes | ||||||||||
| RadioFlyer | ||||||||||
| Alibi | ||||||||||
| Krugerrand | ||||||||||
| Sea Biscuit | ||||||||||
| Pegasus | ||||||||||
| Aquarius | ||||||||||
| Ariel | ||||||||||
| Synergy | ||||||||||
| Not So Interim | ||||||||||
| Surprise | ||||||||||
| I Wanda | ||||||||||
| St. Somewhere | ||||||||||
| Destiny | ||||||||||
| Blue Heaven | ||||||||||
| Frigate | ||||||||||
| Melee | ||||||||||
| Sunset Drifter | ||||||||||
| Athena | ||||||||||
| Night Moose | ||||||||||
| G.W.T.W. | ||||||||||
| Buoyant | ||||||||||
| Ol' Blue | ||||||||||
| Sweet Kathy Lou | ||||||||||
| Dionysus | ||||||||||
| Sunshine | ||||||||||
| Celeste | ||||||||||
| Goldrush | ||||||||||
| Solitude (E-tap) | ||||||||||
| Sunshine | ||||||||||
| Just Add Water | ||||||||||
| Periwinkle | ||||||||||
| Little Dolphin | ||||||||||
| Georgia May | ||||||||||
| Yankee | ||||||||||
| Billy Bones | ||||||||||
| Eeyore | ||||||||||
| Interim | ||||||||||
| Jus Relaxin | ||||||||||
| No Step | ||||||||||
| Not Yet (Whalen) | ||||||||||
| Moonshine | ||||||||||
| Old Thumper | ||||||||||
Last Updated on 1/25/2023
Email: