DYC 1999 Centerboard Racing Fleet Summer Low Points Series
| Centerboard Racing Fleet Summer Low Points Series |
| Throwouts | 4 | Race Number | |||||||||||||||||||||||||||||||||
| Skipper | Boat | Total Score | Total Score - Throwouts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Average |
| Gosse, B. | Laser_Bruce | 18 | 9 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | |||||||||||||||||||||
| Tatum | Laser_Charles | ||||||||||||||||||||||||||||||||||
| Hodan | Laser_Craig | ||||||||||||||||||||||||||||||||||
| Myers | Laser_Dale | ||||||||||||||||||||||||||||||||||
| Reedal | Laser_Donna | ||||||||||||||||||||||||||||||||||
| Gosse, L. | Laser_Lee | 37 | 17 | 3 | 4 | 4 | 4 | 4 | 7 | 5 | 2 | 4 | 3 | 4 | |||||||||||||||||||||
| Vittoria | Laser_Mike | 62 | 26 | 6 | 9 | 9 | 9 | 9 | 6 | 9 | 4 | 3 | 4 | 7 | |||||||||||||||||||||
| Wiss | Laser_Russ | 37 | 7 | 1 | 9 | 9 | 9 | 1 | 3 | 3 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
| Watkins | Laser_Steve | 66 | 30 | 7 | 9 | 9 | 9 | 9 | 2 | 1 | 9 | 9 | 9 | 7 | |||||||||||||||||||||
| Blevins | Laser_BillB | 57 | 21 | 5 | 1 | 1 | 1 | 9 | 9 | 9 | 9 | 9 | 9 | 6 | |||||||||||||||||||||
| Armstrong | Laser_BillA | 71 | 35 | 8 | 9 | 9 | 9 | 9 | 4 | 4 | 9 | 9 | 9 | 8 | |||||||||||||||||||||
| Oliver | Buccaneer_Ollie | ||||||||||||||||||||||||||||||||||
| Holbrook | Creek_Frog | ||||||||||||||||||||||||||||||||||
| Gosse, E. | El_Toro_Eric | ||||||||||||||||||||||||||||||||||
| Gosse, I. | El_Toro_Ian | ||||||||||||||||||||||||||||||||||
| Paul | Flying_Fish | ||||||||||||||||||||||||||||||||||
| Colwell | Force_5 | ||||||||||||||||||||||||||||||||||
| Butler | Galilee | 39 | 17 | 4 | 3 | 3 | 3 | 3 | 5 | 6 | 5 | 5 | 6 | 4 | |||||||||||||||||||||
| Berg | Hobie_Bruce | ||||||||||||||||||||||||||||||||||
| Gosse | Menage_A_Trois | ||||||||||||||||||||||||||||||||||
| Flath | Tanzer_14 | ||||||||||||||||||||||||||||||||||
| Centerboard Racing Fleet (Laser Only) Summer Low Points Series |
| Throwouts | 4 | Race Number | |||||||||||||||||||||||||||||||||
| Skipper | Boat | Total Score | Total Score - Throwouts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Average |
| Gosse, B. | Laser_Bruce | 18 | 9 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | |||||||||||||||||||||
| Tatum | Laser_Charles | ||||||||||||||||||||||||||||||||||
| Hodan | Laser_Craig | ||||||||||||||||||||||||||||||||||
| Myers | Laser_Dale | ||||||||||||||||||||||||||||||||||
| Reedal | Laser_Donna | ||||||||||||||||||||||||||||||||||
| Gosse, L. | Laser_Lee | 48 | 19 | 4 | 5 | 5 | 5 | 8 | 8 | 8 | 2 | 4 | 3 | 5 | |||||||||||||||||||||
| Vittoria | Laser_Mike | 56 | 24 | 5 | 8 | 8 | 8 | 8 | 5 | 8 | 4 | 3 | 4 | 6 | |||||||||||||||||||||
| Wiss | Laser_Russ | 34 | 7 | 1 | 8 | 8 | 8 | 1 | 3 | 3 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
| Watkins | Laser_Steve | 59 | 27 | 6 | 8 | 8 | 8 | 8 | 2 | 1 | 8 | 8 | 8 | 7 | |||||||||||||||||||||
| Blevins | Laser_BillB | 51 | 19 | 3 | 1 | 1 | 1 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | |||||||||||||||||||||
| Armstrong | Laser_BillA | 64 | 32 | 7 | 8 | 8 | 8 | 8 | 4 | 4 | 8 | 8 | 8 | 7 | |||||||||||||||||||||
Page Last Updated 1/25/2023
Send comments or questions to: