DYC 1999 Centerboard Racing Fleet Spring Low Points Series
Throwouts | 4 | Race Number | |||||||||||||||||||||||||||||||||
Skipper | Boat | Total Score | Total Score - Throwouts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Average |
Gosse, B. | Laser_Bruce | 24 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 4 | 1 | 1 | 2 | ||||||||||||||||||
Tatum | Laser_Charles | ||||||||||||||||||||||||||||||||||
Hodan | Laser_Craig | ||||||||||||||||||||||||||||||||||
Myers | Laser_Dale | 99 | 59 | 6 | 10 | 10 | 10 | 10 | 5 | 3 | 1 | 10 | 10 | 10 | 10 | 10 | 8 | ||||||||||||||||||
Reedal | Laser_Donna | ||||||||||||||||||||||||||||||||||
Gosse, L. | Laser_Lee | 74 | 34 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | ||||||||||||||||||
Vittoria | Laser_Mike | 75 | 35 | 3 | 3 | 2 | 2 | 10 | 10 | 10 | 10 | 3 | 10 | 10 | 2 | 3 | 6 | ||||||||||||||||||
Wiss | Laser_Russ | ||||||||||||||||||||||||||||||||||
Watkins | Laser_Steve | 86 | 46 | 5 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 2 | 2 | 1 | 10 | 10 | 7 | ||||||||||||||||||
Blevins | Laser_BillB | 111 | 71 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 5 | 10 | 9 | ||||||||||||||||||
Armstrong | Laser_BillA | 106 | 66 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 3 | 3 | 10 | 9 | ||||||||||||||||||
Oliver | Buccaneer_Ollie | ||||||||||||||||||||||||||||||||||
Holbrook | Creek_Frog | ||||||||||||||||||||||||||||||||||
Gosse, E. | El_Toro_Eric | ||||||||||||||||||||||||||||||||||
Gosse, I. | El_Toro_Ian | ||||||||||||||||||||||||||||||||||
Gosse, L. | El_Toro_Lee | 120 | 80 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||
Paul | Flying_Fish | ||||||||||||||||||||||||||||||||||
Colwell | Force_5 | ||||||||||||||||||||||||||||||||||
Butler | Galilee | 76 | 36 | 4 | 10 | 10 | 10 | 3 | 3 | 4 | 2 | 6 | 6 | 2 | 10 | 10 | 6 | ||||||||||||||||||
Berg | Hobie_Bruce | ||||||||||||||||||||||||||||||||||
Gosse | Menage_A_Trois | ||||||||||||||||||||||||||||||||||
Armstrong | Shamrock | ||||||||||||||||||||||||||||||||||
Flath | Tanzer_14 |
Throwouts | 4 | Race Number | |||||||||||||||||||||||||||||||||
Skipper | Boat | Total Score | Total Score - Throwouts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Average |
Gosse, B. | Laser_Bruce | 19 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 3 | 1 | 1 | 2 | ||||||||||||||||||
Tatum | Laser_Charles | ||||||||||||||||||||||||||||||||||
Hodan | Laser_Craig | ||||||||||||||||||||||||||||||||||
Myers | Laser_Dale | 62 | 38 | 5 | 6 | 6 | 6 | 6 | 4 | 3 | 1 | 6 | 6 | 6 | 6 | 6 | 5 | ||||||||||||||||||
Reedal | Laser_Donna | ||||||||||||||||||||||||||||||||||
Gosse, L. | Laser_Lee | 50 | 26 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | ||||||||||||||||||
Vittoria | Laser_Mike | 51 | 27 | 3 | 3 | 2 | 2 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 2 | 3 | 4 | ||||||||||||||||||
Wiss | Laser_Russ | ||||||||||||||||||||||||||||||||||
Watkins | Laser_Steve | 56 | 32 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 2 | 2 | 1 | 6 | 6 | 5 | ||||||||||||||||||
Blevins | Laser_BillB | 70 | 46 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | ||||||||||||||||||
Armstrong | Laser_BillA | 65 | 41 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 3 | 6 | 5 |
Page Last Updated 1/25/2023
Send comments or questions to: