DYC 1999 Centerboard Racing Fleet Fall Low Points Series
| Centerboard Racing Fleet Fall Low Points Series |
| Throwouts | 4 | Race Number | |||||||||||||||||||||||||||||||||
| Skipper | Boat | Total Score | Total Score - Throwouts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Average |
| Gosse, B. | Laser_Bruce | 15 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| Hodan | Laser_Craig | ||||||||||||||||||||||||||||||||||
| Myers | Laser_Dale | 92 | 56 | 6 | 9 | 9 | 9 | 4 | 4 | 3 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | ||||||||||||||||||
| Reedal | Laser_Donna | ||||||||||||||||||||||||||||||||||
| Gosse, L. | Laser_Lee | 40 | 18 | 2 | 5 | 6 | 4 | 2 | 6 | 5 | 3 | 2 | 1 | 2 | 3 | 1 | 3 | ||||||||||||||||||
| Vittoria | Laser_Mike | 93 | 57 | 7 | 9 | 9 | 9 | 9 | 2 | 1 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | ||||||||||||||||||
| Wiss | Laser_Russ | ||||||||||||||||||||||||||||||||||
| Watkins | Laser_Steve | 70 | 34 | 4 | 2 | 3 | 3 | 9 | 9 | 9 | 2 | 3 | 3 | 9 | 9 | 9 | 6 | ||||||||||||||||||
| Blevins | Laser_BillB | ||||||||||||||||||||||||||||||||||
| Armstrong | Laser_BillA | 94 | 58 | 8 | 3 | 4 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | ||||||||||||||||||
| Oliver | Buccaneer_Ollie | ||||||||||||||||||||||||||||||||||
| Holbrook | Creek_Frog | ||||||||||||||||||||||||||||||||||
| Gosse, E. | El_Toro_Eric | ||||||||||||||||||||||||||||||||||
| Gosse, I. | El_Toro_Ian | ||||||||||||||||||||||||||||||||||
| Paul | Flying_Fish | ||||||||||||||||||||||||||||||||||
| Colwell | Force_5 | ||||||||||||||||||||||||||||||||||
| Butler | Galilee | 63 | 30 | 3 | 4 | 5 | 5 | 3 | 5 | 6 | 9 | 9 | 9 | 3 | 2 | 3 | 5 | ||||||||||||||||||
| Tatum | 470 | 74 | 38 | 5 | 9 | 2 | 2 | 9 | 3 | 4 | 6 | 6 | 6 | 9 | 9 | 9 | 6 | ||||||||||||||||||
| Gosse | Menage_A_Trois | ||||||||||||||||||||||||||||||||||
| Flath | Tanzer_14 | ||||||||||||||||||||||||||||||||||
| Centerboard Racing Fleet (Laser Only) Fall Low Points Series |
| Throwouts | 4 | Race Number | |||||||||||||||||||||||||||||||||
| Skipper | Boat | Total Score | Total Score - Throwouts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Average |
| Gosse, B. | Laser_Bruce | 15 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||
| Hodan | Laser_Craig | ||||||||||||||||||||||||||||||||||
| Myers | Laser_Dale | 71 | 43 | 4 | 7 | 7 | 7 | 2 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | ||||||||||||||||||
| Reedal | Laser_Donna | ||||||||||||||||||||||||||||||||||
| Gosse, L. | Laser_Lee | 53 | 25 | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 2 | 1 | 2 | 2 | 1 | 4 | ||||||||||||||||||
| Vittoria | Laser_Mike | 73 | 45 | 6 | 7 | 7 | 7 | 7 | 2 | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | ||||||||||||||||||
| Wiss | Laser_Russ | ||||||||||||||||||||||||||||||||||
| Watkins | Laser_Steve | 56 | 28 | 3 | 2 | 2 | 2 | 7 | 7 | 7 | 2 | 3 | 3 | 7 | 7 | 7 | 5 | ||||||||||||||||||
| Blevins | Laser_BillB | ||||||||||||||||||||||||||||||||||
| Armstrong | Laser_BillA | 72 | 44 | 5 | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | ||||||||||||||||||
Page Last Updated 1/25/2023
Send comments or questions to: