DYC 1999 Centerboard Racing Fleet Frostbite Low Points Series
Centerboard Racing Fleet Frostbite Low Points Series |
Throwouts | 2 | Race Number | |||||||||||||||||||||||||||||||||
Skipper | Boat | Total Score | Total Score - Throwouts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Average |
Gosse, B. | Laser | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Laser | |||||||||||||||||||||||||||||||||||
Hodan | Laser | ||||||||||||||||||||||||||||||||||
Myers | Laser | ||||||||||||||||||||||||||||||||||
Reedal | Laser | 16 | 9 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
Gosse, L. | Laser | 10 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
Vittoria | Laser | ||||||||||||||||||||||||||||||||||
Wiss | Laser | ||||||||||||||||||||||||||||||||||
Watkins | Laser | 22 | 12 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | |||||||||||||||||||||||||
Blevins | Laser | ||||||||||||||||||||||||||||||||||
Armstrong | Laser | ||||||||||||||||||||||||||||||||||
Oliver | Buccaneer | ||||||||||||||||||||||||||||||||||
Holbrook | Creek_Frog | ||||||||||||||||||||||||||||||||||
Gosse, E. | El_Toro | ||||||||||||||||||||||||||||||||||
Gosse, I. | El_Toro | ||||||||||||||||||||||||||||||||||
Paul | El_Toro | ||||||||||||||||||||||||||||||||||
Colwell | Flying_Fish | ||||||||||||||||||||||||||||||||||
Butler | Force_5 | ||||||||||||||||||||||||||||||||||
Tatum | Galilee | ||||||||||||||||||||||||||||||||||
Gosse | Hobie | ||||||||||||||||||||||||||||||||||
Flath | Thistle |
Centerboard Racing Fleet (Laser Only) Frostbite Low Points Series |
Throwouts | 2 | Race Number | |||||||||||||||||||||||||||||||||
Skipper | Boat | Total Score | Total Score - Throwouts | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Average |
Gosse, B. | Laser | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
#N/A | ## | ## | ## | ||||||||||||||||||||||||||||||||
Hodan | Laser | ||||||||||||||||||||||||||||||||||
Myers | Laser | ||||||||||||||||||||||||||||||||||
Reedal | Laser | 16 | 9 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||
Gosse, L. | Laser | 10 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
Vittoria | Laser | ||||||||||||||||||||||||||||||||||
Wiss | Laser | ||||||||||||||||||||||||||||||||||
Watkins | Laser | 22 | 12 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | |||||||||||||||||||||||||
Blevins | Laser | ||||||||||||||||||||||||||||||||||
Armstrong | Laser |
Page Last Updated 1/25/2023
Send comments or questions to: