DYC Centerboard Racing Fleet Series 22
DATE: | 10/12/99 | Race Officers | RACE 1 | RACE 2 | RACE 3 | ||||||||||||
Week Number: | 22 | Week | 23 | #N/A | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | |||||||
Week | 24 | #N/A | HC# | 2 | HC# | 2 | HC# | 2 | |||||||||
Race Officer: | Week | 25 | #N/A | Wind 1 | 6.00 | Wind 1 | 7.60 | Wind 1 | 4.50 | ||||||||
Conditions: | Week | 26 | #N/A | Wind 2 | 3.50 | Wind 2 | Wind 2 | ||||||||||
Wind 3 | Wind 3 | Wind 3 | |||||||||||||||
Wind 4 | Wind 4 | Wind 4 | |||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 4.75 | Avg | 7.60 | Avg | 4.50 | |||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS |
Gosse, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:24:27 | 0:18:27 | 0:20:07 | 1 | 0:23:21 | 0:17:21 | 0:18:55 | 1 | 0:33:33 | 0:27:33 | 0:30:03 | 1 |
Tatum | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Hodan | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Myers | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Reedal | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:26:50 | 0:20:50 | 0:22:43 | 3 | 0:26:56 | 0:20:56 | 0:22:50 | 3 | 0:36:30 | 0:30:30 | 0:33:16 | 3 |
Gosse, L. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:24:44 | 0:18:44 | 0:20:26 | 2 | 0:23:29 | 0:17:29 | 0:19:04 | 2 | 0:34:11 | 0:28:11 | 0:30:44 | 2 |
Vittoria | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Wiss | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Watkins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 |
Blevins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Armstrong | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Oliver | Buccaneer | 89.3 | 87.6 | 86.4 | 85.9 | ||||||||||||
Holbrook | Creek_Frog | 94.3 | 92.1 | 87.2 | 86.2 | ||||||||||||
Gosse, E. | El_Toro | 130.1 | 130.1 | 121.0 | 121.0 | ||||||||||||
Gosse, I. | El_Toro | 130.1 | 130.1 | 121.0 | 121.0 | ||||||||||||
Gosse, L. | El_Toro | 130.1 | 130.1 | 121.0 | 121.0 | ||||||||||||
Paul | Flying_Fish | 94.5 | 93.2 | 88.7 | 88.7 | ||||||||||||
Colwell | Force_5 | 98.3 | 97.0 | 95.4 | 95.0 | ||||||||||||
Butler | Galilee | 99.4 | 98.3 | 97.0 | 96.0 | ||||||||||||
Berg | Hobie | #N/A | #N/A | #N/A | #N/A | ||||||||||||
Gosse | Thistle | 83.0 | 83.0 | 83.0 | 83.0 | ||||||||||||
Armstrong | Lightning | 93.9 | 88.3 | 86.0 | 84.9 | ||||||||||||
Flath | Tanzer_14 | 112.5 | 112.5 | 106.1 | 104.0 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS |
Gosse, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:24:27 | 0:18:27 | 0:20:07 | 1 | 0:23:21 | 0:17:21 | 0:18:55 | 1 | 0:33:33 | 0:27:33 | 0:30:03 | 1 |
Tatum | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Hodan | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Myers | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Reedal | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:26:50 | 0:20:50 | 0:22:43 | 3 | 0:26:56 | 0:20:56 | 0:22:50 | 3 | 0:36:30 | 0:30:30 | 0:33:16 | 3 |
Gosse, L. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:24:44 | 0:18:44 | 0:20:26 | 2 | 0:23:29 | 0:17:29 | 0:19:04 | 2 | 0:34:11 | 0:28:11 | 0:30:44 | 2 |
Vittoria | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Wiss | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Watkins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 5 |
Blevins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Armstrong | Laser | 93.2 | 91.7 | 90.6 | 89.0 |
Page Last Updated 1/25/2023
Send comments or questions to: