DYC Centerboard Racing Fleet Series 21
DATE: | 10/5/99 | Race Officers | RACE 1 | RACE 2 | |||||||||
Week Number: | 21 | Week | 22 | #N/A | Start | 0:06:00 | Start | 0:06:00 | |||||
Week | 23 | #N/A | HC# | 2 | HC# | 2 | |||||||
Race Officer: | Week | 24 | #N/A | Wind 1 | 6.00 | Wind 1 | 6.20 | ||||||
Conditions: | Week | 25 | #N/A | Wind 2 | Wind 2 | ||||||||
Wind 3 | Wind 3 | ||||||||||||
Wind 4 | Wind 4 | ||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 6.00 | Avg | 6.20 | |||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS |
Gosse, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:25:00 | 0:19:00 | 0:20:43 | 1 | 0:29:35 | 0:23:35 | 0:25:43 | 1 |
Tatum | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||
Hodan | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||
Myers | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||
Reedal | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:27:33 | 0:21:33 | 0:23:30 | 3 | 0:36:29 | 0:30:29 | 0:33:15 | 4 |
Gosse, L. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:26:22 | 0:20:22 | 0:22:13 | 2 | 0:31:31 | 0:25:31 | 0:27:50 | 2 |
Vittoria | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||
Wiss | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||
Watkins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:28:21 | 0:22:21 | 0:24:22 | 4 | 0:34:30 | 0:28:30 | 0:31:05 | 3 |
Blevins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||
Armstrong | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||
Oliver | Buccaneer | 89.3 | 87.6 | 86.4 | 85.9 | ||||||||
Holbrook | Creek_Frog | 94.3 | 92.1 | 87.2 | 86.2 | ||||||||
Gosse, E. | El_Toro | 130.1 | 130.1 | 121.0 | 121.0 | ||||||||
Gosse, I. | El_Toro | 130.1 | 130.1 | 121.0 | 121.0 | ||||||||
Gosse, L. | El_Toro | 130.1 | 130.1 | 121.0 | 121.0 | ||||||||
Paul | Flying_Fish | 94.5 | 93.2 | 88.7 | 88.7 | ||||||||
Colwell | Force_5 | 98.3 | 97.0 | 95.4 | 95.0 | ||||||||
Butler | Galilee | 99.4 | 98.3 | 97.0 | 96.0 | ||||||||
Berg | Hobie | #N/A | #N/A | #N/A | #N/A | ||||||||
Gosse | Thistle | 83.0 | 83.0 | 83.0 | 83.0 | ||||||||
Armstrong | Lightning | 93.9 | 88.3 | 86.0 | 84.9 | ||||||||
Flath | Tanzer_14 | 112.5 | 112.5 | 106.1 | 104.0 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS |
Gosse, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:25:00 | 0:19:00 | 0:20:43 | 1 | 0:29:35 | 0:23:35 | 0:25:43 | 1 |
Tatum | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||
Hodan | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||
Myers | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||
Reedal | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:27:33 | 0:21:33 | 0:23:30 | 3 | 0:36:29 | 0:30:29 | 0:33:15 | 4 |
Gosse, L. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:26:22 | 0:20:22 | 0:22:13 | 2 | 0:31:31 | 0:25:31 | 0:27:50 | 2 |
Vittoria | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||
Wiss | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||
Watkins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:28:21 | 0:22:21 | 0:24:22 | 4 | 0:34:30 | 0:28:30 | 0:31:05 | 3 |
Blevins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||
Armstrong | Laser | 93.2 | 91.7 | 90.6 | 89.0 |
Page Last Updated 1/25/2023
Send comments or questions to: