DYC Centerboard Racing Fleet Series 17
| DATE: | 9/9/99 | Race Officers | RACE 1 | RACE 2 | RACE 3 | ||||||||||||
| Week Number: | 17 | Week | 18 | Volunteer Needed | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | |||||||
| Week | 19 | HC# | 2 | HC# | 2 | HC# | 2 | ||||||||||
| Race Officer: | Futcher | Week | 20 | Wind 1 | 5.00 | Wind 1 | 6.00 | Wind 1 | 6.30 | ||||||||
| Conditions: | Cloudy | Week | 21 | Wind 2 | 9.00 | Wind 2 | 9.30 | Wind 2 | 7.00 | ||||||||
| Wind 3 | Wind 3 | 7.50 | Wind 3 | ||||||||||||||
| Wind 4 | Wind 4 | Wind 4 | |||||||||||||||
| Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 7.00 | Avg | 7.60 | Avg | 6.65 | |||||||
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS |
| Gosse, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:17:13 | 0:11:13 | 0:12:14 | 1 | 0:22:28 | 0:16:28 | 0:17:57 | 1 | 0:17:57 | 0:11:57 | 0:13:02 | 2 |
| Laser | 93.2 | 91.7 | 90.6 | 89.0 | |||||||||||||
| Hodan | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
| Myers | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 |
| Reedal | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
| Gosse, L. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:17:44 | 0:11:44 | 0:12:48 | 2 | 0:27:43 | 0:21:43 | 0:23:41 | 3 | 0:17:56 | 0:11:56 | 0:13:01 | 1 |
| Vittoria | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 |
| Wiss | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
| Watkins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 |
| Blevins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
| Armstrong | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 |
| Oliver | Buccaneer | 89.3 | 87.6 | 86.4 | 85.9 | ||||||||||||
| Holbrook | Creek_Frog | 94.3 | 92.1 | 87.2 | 86.2 | ||||||||||||
| Gosse, E. | El_Toro | 130.1 | 130.1 | 121.0 | 121.0 | ||||||||||||
| Gosse, I. | El_Toro | 130.1 | 130.1 | 121.0 | 121.0 | ||||||||||||
| Gosse, L. | El_Toro | 130.1 | 130.1 | 121.0 | 121.0 | ||||||||||||
| Paul | Flying_Fish | 94.5 | 93.2 | 88.7 | 88.7 | ||||||||||||
| Colwell | Force_5 | 98.3 | 97.0 | 95.4 | 95.0 | ||||||||||||
| Butler | Galilee | 99.4 | 98.3 | 97.0 | 96.0 | 0:19:01 | 0:13:01 | 0:13:15 | 3 | 0:27:19 | 0:21:19 | 0:21:41 | 2 | 0:18:49 | 0:12:49 | 0:13:02 | 3 |
| Tatum | 470 | 91.3 | 88.2 | 84.3 | 83.1 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 |
| Gosse | Thistle | 83.0 | 83.0 | 83.0 | 83.0 | ||||||||||||
| Armstrong | Lightning | 93.9 | 88.3 | 86.0 | 84.9 | ||||||||||||
| Flath | Tanzer_14 | 112.5 | 112.5 | 106.1 | 104.0 | ||||||||||||
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS |
| Gosse, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:17:13 | 0:11:13 | 0:12:14 | 1 | 0:22:28 | 0:16:28 | 0:17:57 | 1 | 0:17:57 | 0:11:57 | 0:13:02 | 2 |
| 0 | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
| Hodan | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
| Myers | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 |
| Reedal | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
| Gosse, L. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:17:44 | 0:11:44 | 0:12:48 | 2 | 0:27:43 | 0:21:43 | 0:23:41 | 2 | 0:17:56 | 0:11:56 | 0:13:01 | 1 |
| Vittoria | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 |
| Wiss | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
| Watkins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 |
| Blevins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
| Armstrong | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 |
Page Last Updated 1/25/2023
Send comments or questions to: