DYC Centerboard Racing Fleet Series 14
DATE: | 8/19/99 | Race Officers | RACE 1 | RACE 2 | RACE 3 | ||||||||||||
Week Number: | 14 | Week | 15 | Volunteer Needed | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | |||||||
Week | 16 | Volunteer Needed | HC# | 2 | HC# | 2 | HC# | 2 | |||||||||
Race Officer: | Week | 17 | Volunteer Needed | Wind 1 | 5.20 | Wind 1 | 6.40 | Wind 1 | 9.00 | ||||||||
Conditions: | Week | 18 | Volunteer Needed | Wind 2 | 6.10 | Wind 2 | 9.20 | Wind 2 | 8.40 | ||||||||
Wind 3 | Wind 3 | Wind 3 | |||||||||||||||
Wind 4 | Wind 4 | Wind 4 | |||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.65 | Avg | 7.80 | Avg | 8.70 | |||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS |
Gosse, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:18:07 | 0:12:07 | 0:13:13 | 1 | 0:16:17 | 0:10:17 | 0:11:13 | 1 | 0:16:28 | 0:10:28 | 0:11:25 | 2 |
Laser | 93.2 | 91.7 | 90.6 | 89.0 | |||||||||||||
Hodan | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Myers | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:19:25 | 0:13:25 | 0:14:38 | 4 | 0:17:22 | 0:11:22 | 0:12:24 | 4 | 0:17:17 | 0:11:17 | 0:12:18 | 3 |
Reedal | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Gosse, L. | El_Toro | 130.1 | 130.1 | 121.0 | 121.0 | 0:24:36 | 0:18:36 | 0:14:18 | 2 | 0:23:23 | 0:17:23 | 0:13:22 | 6 | 0:22:29 | 0:16:29 | 0:12:40 | 5 |
Vittoria | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | 0:16:34 | 0:10:34 | 0:11:31 | 2 | 0:16:20 | 0:10:20 | 0:11:16 | 1 |
Wiss | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Watkins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 |
Blevins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Armstrong | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 |
Oliver | Buccaneer | 89.3 | 87.6 | 86.4 | 85.9 | ||||||||||||
Holbrook | Creek_Frog | 94.3 | 92.1 | 87.2 | 86.2 | ||||||||||||
Gosse, E. | El_Toro | 130.1 | 130.1 | 121.0 | 121.0 | ||||||||||||
Gosse, I. | El_Toro | 130.1 | 130.1 | 121.0 | 121.0 | ||||||||||||
Gosse, L. | El_Toro | 130.1 | 130.1 | 121.0 | 121.0 | ||||||||||||
Paul | Flying_Fish | 94.5 | 93.2 | 88.7 | 88.7 | ||||||||||||
Colwell | Force_5 | 98.3 | 97.0 | 95.4 | 95.0 | ||||||||||||
Butler | Galilee | 99.4 | 98.3 | 97.0 | 96.0 | 0:20:05 | 0:14:05 | 0:14:20 | 3 | 0:18:53 | 0:12:53 | 0:13:06 | 5 | 0:19:13 | 0:13:13 | 0:13:27 | 6 |
Tatum | 470 | 91.3 | 88.2 | 84.3 | 83.1 | DNS | DNS | DNS | 9 | 0:16:53 | 0:10:53 | 0:12:20 | 3 | 0:16:58 | 0:10:58 | 0:12:26 | 4 |
Gosse | Thistle | 83.0 | 83.0 | 83.0 | 83.0 | ||||||||||||
Armstrong | Lightning | 93.9 | 88.3 | 86.0 | 84.9 | ||||||||||||
Flath | Tanzer_14 | 112.5 | 112.5 | 106.1 | 104.0 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS |
Gosse, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:18:07 | 0:12:07 | 0:13:13 | 1 | 0:16:17 | 0:10:17 | 0:11:13 | 1 | 0:16:28 | 0:10:28 | 0:11:25 | 2 |
0 | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Hodan | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Myers | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:19:25 | 0:13:25 | 0:14:38 | 2 | 0:17:22 | 0:11:22 | 0:12:24 | 3 | 0:17:17 | 0:11:17 | 0:12:18 | 3 |
Reedal | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Gosse, L. | El_Toro | 130.1 | 130.1 | 121.0 | 121.0 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 |
Vittoria | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 7 | 0:16:34 | 0:10:34 | 0:11:31 | 2 | 0:16:20 | 0:10:20 | 0:11:16 | 1 |
Wiss | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Watkins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 |
Blevins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Armstrong | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 |
Page Last Updated 1/25/2023
Send comments or questions to: