DYC Centerboard Racing Fleet Series 13
| DATE: | 8/12/99 | Race Officers | RACE 1 | RACE 2 | RACE 3 | ||||||||||||
| Week Number: | 13 | Week | 14 | Volunteer Needed | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | |||||||
| Week | 15 | Volunteer Needed | HC# | 2 | HC# | 2 | HC# | 2 | |||||||||
| Race Officer: | Week | 16 | Volunteer Needed | Wind 1 | 7.70 | Wind 1 | 7.30 | Wind 1 | 6.70 | ||||||||
| Conditions: | Week | 17 | Volunteer Needed | Wind 2 | 9.30 | Wind 2 | 8.50 | Wind 2 | 8.30 | ||||||||
| Wind 3 | Wind 3 | Wind 3 | |||||||||||||||
| Wind 4 | Wind 4 | Wind 4 | |||||||||||||||
| Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 8.50 | Avg | 7.90 | Avg | 7.50 | |||||||
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS |
| Gosse, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:16:50 | 0:10:50 | 0:11:49 | 1 | 0:16:57 | 0:10:57 | 0:11:56 | 1 | 0:16:57 | 0:10:57 | 0:11:56 | 1 |
| Laser | 93.2 | 91.7 | 90.6 | 89.0 | |||||||||||||
| Hodan | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
| Myers | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 |
| Reedal | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
| Gosse, L. | El_Toro | 130.1 | 130.1 | 121.0 | 121.0 | 0:23:59 | 0:17:59 | 0:13:49 | 5 | 0:24:25 | 0:18:25 | 0:14:09 | 6 | 0:23:44 | 0:17:44 | 0:13:38 | 4 |
| Vittoria | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 |
| Wiss | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
| Watkins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:17:02 | 0:11:02 | 0:12:02 | 2 | 0:17:52 | 0:11:52 | 0:12:56 | 3 | 0:17:45 | 0:11:45 | 0:12:49 | 3 |
| Blevins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
| Armstrong | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:18:14 | 0:12:14 | 0:13:20 | 3 | 0:18:54 | 0:12:54 | 0:14:04 | 4 | 0:19:04 | 0:13:04 | 0:14:15 | 6 |
| Oliver | Buccaneer | 89.3 | 87.6 | 86.4 | 85.9 | ||||||||||||
| Holbrook | Creek_Frog | 94.3 | 92.1 | 87.2 | 86.2 | ||||||||||||
| Gosse, E. | El_Toro | 130.1 | 130.1 | 121.0 | 121.0 | ||||||||||||
| Gosse, I. | El_Toro | 130.1 | 130.1 | 121.0 | 121.0 | ||||||||||||
| Gosse, L. | El_Toro | 130.1 | 130.1 | 121.0 | 121.0 | ||||||||||||
| Paul | Flying_Fish | 94.5 | 93.2 | 88.7 | 88.7 | ||||||||||||
| Colwell | Force_5 | 98.3 | 97.0 | 95.4 | 95.0 | ||||||||||||
| Butler | Galilee | 99.4 | 98.3 | 97.0 | 96.0 | 0:19:34 | 0:13:34 | 0:13:48 | 4 | 0:19:50 | 0:13:50 | 0:14:04 | 5 | 0:19:48 | 0:13:48 | 0:14:02 | 5 |
| Tatum | 470 | 91.3 | 88.2 | 84.3 | 83.1 | DNS | DNS | DNS | 9 | 0:16:39 | 0:10:39 | 0:12:04 | 2 | 0:17:12 | 0:11:12 | 0:12:42 | 2 |
| Gosse | Thistle | 83.0 | 83.0 | 83.0 | 83.0 | ||||||||||||
| Armstrong | Lightning | 93.9 | 88.3 | 86.0 | 84.9 | ||||||||||||
| Flath | Tanzer_14 | 112.5 | 112.5 | 106.1 | 104.0 | ||||||||||||
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS |
| Gosse, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:16:50 | 0:10:50 | 0:11:49 | 1 | 0:16:57 | 0:10:57 | 0:11:56 | 1 | 0:16:57 | 0:10:57 | 0:11:56 | 1 |
| 0 | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
| Hodan | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
| Myers | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 |
| Reedal | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
| Gosse, L. | El_Toro | 130.1 | 130.1 | 121.0 | 121.0 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 |
| Vittoria | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 |
| Wiss | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
| Watkins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:17:02 | 0:11:02 | 0:12:02 | 2 | 0:17:52 | 0:11:52 | 0:12:56 | 2 | 0:17:45 | 0:11:45 | 0:12:49 | 2 |
| Blevins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
| Armstrong | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:18:14 | 0:12:14 | 0:13:20 | 3 | 0:18:54 | 0:12:54 | 0:14:04 | 3 | 0:19:04 | 0:13:04 | 0:14:15 | 3 |
Page Last Updated 1/25/2023
Send comments or questions to: