DYC Centerboard Racing Fleet Series 07
DATE: | 7/1/99 | Race Officers | RACE 1 | RACE 2 | RACE 3 | ||||||||||||
Week Number: | 7 | Week | 8 | Volunteer Needed | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | |||||||
Week | 9 | Volunteer Needed | HC# | 2 | HC# | 2 | HC# | 2 | |||||||||
Race Officer: | Cochrane | Week | 10 | Volunteer Needed | Wind 1 | 6.00 | Wind 1 | 6.20 | Wind 1 | 6.00 | |||||||
Conditions: | Week | 11 | Volunteer Needed | Wind 2 | 12.20 | Wind 2 | 4.00 | Wind 2 | 5.50 | ||||||||
Wind 3 | 4.50 | Wind 3 | 5.00 | Wind 3 | 4.70 | ||||||||||||
Wind 4 | 6.00 | Wind 4 | 7.50 | Wind 4 | 6.00 | ||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 7.17 | Avg | 5.67 | Avg | 5.55 | |||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS |
Gosse, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:22:58 | 0:16:58 | 0:18:30 | 2 | 0:26:42 | 0:20:42 | 0:22:34 | 2 | 0:26:48 | 0:20:48 | 0:22:41 | 2 |
Tatum | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Hodan | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Myers | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Reedal | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Gosse, L. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | RO | RO | RO | 4 | RO | RO | RO | 4 | RO | RO | RO | 4 |
Vittoria | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 |
Wiss | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 |
Watkins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 |
Blevins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:22:57 | 0:16:57 | 0:18:29 | 1 | 0:25:52 | 0:19:52 | 0:21:40 | 1 | 0:26:15 | 0:20:15 | 0:22:05 | 1 |
Armstrong | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 | DNS | DNS | DNS | 9 |
Oliver | Buccaneer | 89.3 | 87.6 | 86.4 | 85.9 | ||||||||||||
Holbrook | Creek_Frog | 94.3 | 92.1 | 87.2 | 86.2 | ||||||||||||
Gosse, E. | El_Toro | 130.1 | 130.1 | 121.0 | 121.0 | ||||||||||||
Gosse, I. | El_Toro | 130.1 | 130.1 | 121.0 | 121.0 | ||||||||||||
Gosse, L. | El_Toro | 130.1 | 130.1 | 121.0 | 121.0 | ||||||||||||
Paul | Flying_Fish | 94.5 | 93.2 | 88.7 | 88.7 | ||||||||||||
Colwell | Force_5 | 98.3 | 97.0 | 95.4 | 95.0 | ||||||||||||
Butler | Galilee | 99.4 | 98.3 | 97.0 | 96.0 | 0:29:25 | 0:23:25 | 0:23:49 | 3 | 0:30:25 | 0:24:25 | 0:24:50 | 3 | 0:32:34 | 0:26:34 | 0:27:02 | 3 |
Berg | Hobie | 84.0 | 79.9 | 75.8 | 71.4 | ||||||||||||
Gosse | Thistle | 83.0 | 83.0 | 83.0 | 83.0 | ||||||||||||
Armstrong | Lightning | 93.9 | 88.3 | 86.0 | 84.9 | ||||||||||||
Flath | Tanzer_14 | 112.5 | 112.5 | 106.1 | 104.0 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS |
Gosse, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:22:58 | 0:16:58 | 0:18:30 | 2 | 0:26:42 | 0:20:42 | 0:22:34 | 2 | 0:26:48 | 0:20:48 | 0:22:41 | 2 |
Tatum | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Hodan | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Myers | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Reedal | Laser | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Gosse, L. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | RO | RO | RO | 5 | RO | RO | RO | 5 | RO | RO | RO | 5 |
Vittoria | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 |
Wiss | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 |
Watkins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 |
Blevins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:22:57 | 0:16:57 | 0:18:29 | 1 | 0:25:52 | 0:19:52 | 0:21:40 | 1 | 0:26:15 | 0:20:15 | 0:22:05 | 1 |
Armstrong | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 | DNS | DNS | DNS | 8 |
Page Last Updated 1/25/2023
Send comments or questions to: