DYC Centerboard Racing Fleet Series 03
| DATE: | 6/3/99 | Race Officers | RACE 1 | RACE 2 | |||||||||
| Week Number: | 3 | Week | 4 | Gosse | Start | 0:06:00 | Start | 0:06:00 | |||||
| Week | 5 | Myers | HC# | 2 | HC# | 2 | |||||||
| Race Officer: | Butler | Week | 6 | Armstrong | Wind 1 | 6.50 | Wind 1 | 6.00 | |||||
| Conditions: | Week | 7 | Cochrane | Wind 2 | 6.50 | Wind 2 | 6.00 | ||||||
| Wind 3 | Wind 3 | ||||||||||||
| Wind 4 | Wind 4 | ||||||||||||
| Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 6.50 | Avg | 6.00 | |||||
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS |
| Gosse, B. | Laser_Bruce | 93.2 | 91.7 | 90.6 | 89.0 | 0:13:58 | 0:07:58 | 0:08:41 | 1 | 0:14:10 | 0:08:10 | 0:08:54 | 1 |
| Tatum | Laser_Charles | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||
| Hodan | Laser_Craig | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||
| Myers | Laser_Dale | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 |
| Reedal | Laser_Donna | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||
| Gosse, L. | Laser_Lee | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 |
| Vittoria | Laser_Mike | 93.2 | 91.7 | 90.6 | 89.0 | 0:18:32 | 0:12:32 | 0:13:40 | 3 | DNS | DNS | DNS | 10 |
| Wiss | Laser_Russ | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||
| Watkins | Laser_Steve | 93.2 | 91.7 | 90.6 | 89.0 | 0:14:02 | 0:08:02 | 0:08:46 | 2 | 0:16:01 | 0:10:01 | 0:10:55 | 2 |
| Blevins | Laser_BillB | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 |
| Armstrong | Laser_BillA | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 |
| Oliver | Buccaneer_Ollie | 89.3 | 87.6 | 86.4 | 85.9 | ||||||||
| Holbrook | Creek_Frog | 94.3 | 92.1 | 87.2 | 86.2 | ||||||||
| Gosse, E. | El_Toro_Eric | 130.1 | 130.1 | 121.0 | 121.0 | ||||||||
| Gosse, I. | El_Toro_Ian | 130.1 | 130.1 | 121.0 | 121.0 | ||||||||
| Gosse, L. | El_Toro_Lee | 130.1 | 130.1 | 121.0 | 121.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 |
| Paul | Flying_Fish | 94.5 | 93.2 | 88.7 | 88.7 | ||||||||
| Colwell | Force_5 | 98.3 | 97.0 | 95.4 | 95.0 | ||||||||
| Butler | Galilee | 99.4 | 98.3 | 97.0 | 96.0 | RO | RO | RO | 6 | RO | RO | RO | 6 |
| Berg | Hobie_Bruce | 84.0 | 79.9 | 75.8 | 71.4 | ||||||||
| Gosse | Menage_A_Trois | 83.0 | 83.0 | 83.0 | 83.0 | ||||||||
| Armstrong | Shamrock | 93.9 | 88.3 | 86.0 | 84.9 | ||||||||
| Flath | Tanzer_14 | 112.5 | 112.5 | 106.1 | 104.0 | ||||||||
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS |
| Gosse, B. | Laser_Bruce | 93.2 | 91.7 | 90.6 | 89.0 | 0:13:58 | 0:07:58 | 0:08:41 | 1 | 0:14:10 | 0:08:10 | 0:08:54 | 1 |
| Tatum | Laser_Charles | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||
| Hodan | Laser_Craig | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||
| Myers | Laser_Dale | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
| Reedal | Laser_Donna | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||
| Gosse, L. | Laser_Lee | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
| Vittoria | Laser_Mike | 93.2 | 91.7 | 90.6 | 89.0 | 0:18:32 | 0:12:32 | 0:13:40 | 3 | DNS | DNS | DNS | 6 |
| Wiss | Laser_Russ | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||
| Watkins | Laser_Steve | 93.2 | 91.7 | 90.6 | 89.0 | 0:14:02 | 0:08:02 | 0:08:46 | 2 | 0:16:01 | 0:10:01 | 0:10:55 | 2 |
| Blevins | Laser_BillB | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
| Armstrong | Laser_BillA | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
Page Last Updated 1/25/2023
Send comments or questions to: