DYC Centerboard Racing Fleet Series 02
DATE: | 5/27/99 | Race Officers | RACE 1 | RACE 2 | RACE 3 | RACE 4 | |||||||||||||||
Week Number: | 2 | Week | 3 | Butler | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | |||||||||
Week | 4 | Gosse | HC# | 2 | HC# | 2 | HC# | 2 | HC# | 2 | |||||||||||
Race Officer: | Parsons | Week | 5 | Myers | Wind 1 | 6.50 | Wind 1 | 7.00 | Wind 1 | 6.50 | Wind 1 | 7.00 | |||||||||
Conditions: | Week | 6 | Armstrong | Wind 2 | 8.00 | Wind 2 | 8.50 | Wind 2 | 8.50 | Wind 2 | 3.40 | ||||||||||
Wind 3 | Wind 3 | 6.00 | Wind 3 | Wind 3 | |||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 7.25 | Avg | 7.16 | Avg | 7.50 | Avg | 5.20 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS |
Gosse, B. | Laser_Bruce | 93.2 | 91.7 | 90.6 | 89.0 | 0:17:07 | 0:11:07 | 0:12:07 | 1 | 0:27:02 | 0:21:02 | 0:22:56 | 1 | 0:14:20 | 0:08:20 | 0:09:05 | 1 | DNS | DNS | DNS | 10 |
Tatum | Laser_Charles | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||||||
Hodan | Laser_Craig | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||||||
Myers | Laser_Dale | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNF | DNF | DNF | 5 | 0:15:17 | 0:09:17 | 0:10:07 | 3 | 0:17:10 | 0:11:10 | 0:12:11 | 1 |
Reedal | Laser_Donna | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||||||
Gosse, L. | Laser_Lee | 93.2 | 91.7 | 90.6 | 89.0 | 0:17:16 | 0:11:16 | 0:12:17 | 2 | 0:27:11 | 0:21:11 | 0:23:06 | 2 | 0:14:30 | 0:08:30 | 0:09:16 | 2 | DNS | DNS | DNS | 10 |
Vittoria | Laser_Mike | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 |
Wiss | Laser_Russ | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||||||
Watkins | Laser_Steve | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 |
Blevins | Laser_BillB | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 |
Armstrong | Laser_BillA | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 |
Oliver | Buccaneer_Ollie | 89.3 | 87.6 | 86.4 | 85.9 | ||||||||||||||||
Holbrook | Creek_Frog | 94.3 | 92.1 | 87.2 | 86.2 | ||||||||||||||||
Gosse, E. | El_Toro_Eric | 130.1 | 130.1 | 121.0 | 121.0 | ||||||||||||||||
Gosse, I. | El_Toro_Ian | 130.1 | 130.1 | 121.0 | 121.0 | ||||||||||||||||
Gosse, L. | El_Toro_Lee | 130.1 | 130.1 | 121.0 | 121.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 |
Paul | Flying_Fish | 94.5 | 93.2 | 88.7 | 88.7 | ||||||||||||||||
Colwell | Force_5 | 98.3 | 97.0 | 95.4 | 95.0 | ||||||||||||||||
Butler | Galilee | 99.4 | 98.3 | 97.0 | 96.0 | 0:20:42 | 0:14:42 | 0:14:57 | 3 | 0:30:30 | 0:24:30 | 0:24:55 | 3 | 0:17:28 | 0:11:28 | 0:11:40 | 4 | 0:18:47 | 0:12:47 | 0:13:00 | 2 |
Berg | Hobie_Bruce | 84.0 | 79.9 | 75.8 | 71.4 | ||||||||||||||||
Gosse | Menage_A_Trois | 83.0 | 83.0 | 83.0 | 83.0 | ||||||||||||||||
Armstrong | Shamrock | 93.9 | 88.3 | 86.0 | 84.9 | ||||||||||||||||
Flath | Tanzer_14 | 112.5 | 112.5 | 106.1 | 104.0 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS |
Gosse, B. | Laser_Bruce | 93.2 | 91.7 | 90.6 | 89.0 | 0:17:07 | 0:11:07 | 0:12:07 | 1 | 0:27:02 | 0:21:02 | 0:22:56 | 1 | 0:14:20 | 0:08:20 | 0:09:05 | 1 | DNS | DNS | DNS | 6 |
Tatum | Laser_Charles | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||||||
Hodan | Laser_Craig | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||||||
Myers | Laser_Dale | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 6 | DNF | DNF | DNF | 4 | 0:15:17 | 0:09:17 | 0:10:07 | 3 | 0:17:10 | 0:11:10 | 0:12:11 | 1 |
Reedal | Laser_Donna | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||||||
Gosse, L. | Laser_Lee | 93.2 | 91.7 | 90.6 | 89.0 | 0:17:16 | 0:11:16 | 0:12:17 | 2 | 0:27:11 | 0:21:11 | 0:23:06 | 2 | 0:14:30 | 0:08:30 | 0:09:16 | 2 | DNS | DNS | DNS | 6 |
Vittoria | Laser_Mike | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
Wiss | Laser_Russ | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||||||
Watkins | Laser_Steve | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
Blevins | Laser_BillB | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
Armstrong | Laser_BillA | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
Page Last Updated 1/25/2023
Send comments or questions to: