DYC Centerboard Racing Fleet Series 01
DATE: | 5/20/99 | Race Officers | RACE 1 | RACE 2 | RACE 3 | ||||||||||||
Week Number: | 1 | Week | 2 | Parsons | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | |||||||
Week | 3 | Butler | HC# | 2 | HC# | 3 | HC# | 3 | |||||||||
Race Officer: | Watkins | Week | 4 | Gosse | Wind 1 | 5.00 | Wind 1 | 13.00 | Wind 1 | 13.00 | |||||||
Conditions: | Week | 5 | Myers | Wind 2 | Wind 2 | Wind 2 | |||||||||||
Wind 3 | Wind 3 | Wind 3 | |||||||||||||||
Wind 4 | Wind 4 | Wind 4 | |||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 13.00 | Avg | 13.00 | |||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS |
Gosse, B. | Laser_Bruce | 93.2 | 91.7 | 90.6 | 89.0 | 0:17:14 | 0:11:14 | 0:12:15 | 1 | 0:23:26 | 0:17:26 | 0:19:15 | 1 | 0:23:19 | 0:17:19 | 0:19:07 | 1 |
Tatum | Laser_Charles | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Hodan | Laser_Craig | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Myers | Laser_Dale | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 |
Reedal | Laser_Donna | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Gosse, L. | Laser_Lee | 93.2 | 91.7 | 90.6 | 89.0 | 0:18:20 | 0:12:20 | 0:13:27 | 2 | 0:25:07 | 0:19:07 | 0:21:06 | 3 | 0:27:14 | 0:21:14 | 0:23:26 | 3 |
Vittoria | Laser_Mike | 93.2 | 91.7 | 90.6 | 89.0 | 0:19:46 | 0:13:46 | 0:15:01 | 3 | 0:23:50 | 0:17:50 | 0:19:41 | 2 | 0:23:53 | 0:17:53 | 0:19:44 | 2 |
Wiss | Laser_Russ | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Watkins | Laser_Steve | 93.2 | 91.7 | 90.6 | 89.0 | RO | RO | RO | 7 | RO | RO | RO | 7 | RO | RO | RO | 7 |
Blevins | Laser_BillB | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 |
Armstrong | Laser_BillA | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 |
Oliver | Buccaneer_Ollie | 89.3 | 87.6 | 86.4 | 85.9 | ||||||||||||
Holbrook | Creek_Frog | 94.3 | 92.1 | 87.2 | 86.2 | ||||||||||||
Gosse, E. | El_Toro_Eric | 130.1 | 130.1 | 121.0 | 121.0 | ||||||||||||
Gosse, I. | El_Toro_Ian | 130.1 | 130.1 | 121.0 | 121.0 | ||||||||||||
Gosse, L. | El_Toro_Lee | 130.1 | 130.1 | 121.0 | 121.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 |
Paul | Flying_Fish | 94.5 | 93.2 | 88.7 | 88.7 | ||||||||||||
Colwell | Force_5 | 98.3 | 97.0 | 95.4 | 95.0 | ||||||||||||
Butler | Galilee | 99.4 | 98.3 | 97.0 | 96.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 |
Berg | Hobie_Bruce | 84.0 | 79.9 | 75.8 | 71.4 | ||||||||||||
Gosse | Menage_A_Trois | 83.0 | 83.0 | 83.0 | 83.0 | ||||||||||||
Armstrong | Shamrock | 93.9 | 88.3 | 86.0 | 84.9 | ||||||||||||
Flath | Tanzer_14 | 112.5 | 112.5 | 106.1 | 104.0 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS |
Gosse, B. | Laser_Bruce | 93.2 | 91.7 | 90.6 | 89.0 | 0:17:14 | 0:11:14 | 0:12:15 | 1 | 0:23:26 | 0:17:26 | 0:19:15 | 1 | 0:23:19 | 0:17:19 | 0:19:07 | 1 |
Tatum | Laser_Charles | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Hodan | Laser_Craig | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Myers | Laser_Dale | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
Reedal | Laser_Donna | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Gosse, L. | Laser_Lee | 93.2 | 91.7 | 90.6 | 89.0 | 0:18:20 | 0:12:20 | 0:13:27 | 2 | 0:25:07 | 0:19:07 | 0:21:06 | 3 | 0:27:14 | 0:21:14 | 0:23:26 | 3 |
Vittoria | Laser_Mike | 93.2 | 91.7 | 90.6 | 89.0 | 0:19:46 | 0:13:46 | 0:15:01 | 3 | 0:23:50 | 0:17:50 | 0:19:41 | 2 | 0:23:53 | 0:17:53 | 0:19:44 | 2 |
Wiss | Laser_Russ | 93.2 | 91.7 | 90.6 | 89.0 | ||||||||||||
Watkins | Laser_Steve | 93.2 | 91.7 | 90.6 | 89.0 | RO | RO | RO | 5 | RO | RO | RO | 5 | RO | RO | RO | 5 |
Blevins | Laser_BillB | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
Armstrong | Laser_BillA | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 | DNS | DNS | DNS | 6 |
Page Last Updated 1/25/2023
Send comments or questions to: