DYC 1999 PHRF Summer Low Points
1999 Summer PHRF Low Point Series | |||||||||||||||||
Best N Scores | |||||||||||||||||
Boat | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | 1 | 2 | 3 | 4 | 5 | Position |
Snake_Eyes | A | 4 | 2 | 3 | 2 | 11 | 2 | 4 | 7 | 11 | |||||||
Radio_Flyer | A | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 3 | 4 | |||||||
Alibi | A | 3 | 1 | 4 | 3 | 11 | 1 | 4 | 7 | 11 | |||||||
Pegasus | A | 2 | 1 | 2 | 5 | 1 | 3 | 5 | |||||||||
Aquarius | B | ||||||||||||||||
Surprise | B | 4 | 3 | 3 | 2 | 7 | 19 | 2 | 5 | 8 | 12 | 19 | 5 | ||||
Destiny | B | 5 | 5 | 5 | |||||||||||||
Blue_Heaven | B | 2 | 1 | 5 | 1 | 1 | 10 | 1 | 2 | 3 | 5 | 10 | 2 | ||||
Frigate | B | 6 | 3 | 2 | 3 | 4 | 1 | 19 | 1 | 3 | 6 | 9 | 13 | 4 | |||
Melee | B | 1 | 2 | 1 | 4 | 2 | 2 | 12 | 1 | 2 | 4 | 6 | 8 | 1 | |||
Night_Moose | B | 7 | 5 | 6 | 18 | 5 | 11 | 18 | |||||||||
Ol'Blue | B | 3 | 1 | 2 | 4 | 6 | 3 | 3 | 22 | 1 | 3 | 6 | 9 | 12 | 3 | ||
Goldrush | B | 8 | 8 | 8 | |||||||||||||
Periwinkle | B | ||||||||||||||||
Yankee | B | ||||||||||||||||
Eeyore | B | 5 | 4 | 6 | 5 | 6 | 4 | 30 | 4 | 8 | 13 | 18 | 24 | 6 | |||
Moonshine | B | ||||||||||||||||
Sea_Biscuit | C | 1 | 1 | 1 | |||||||||||||
Ariel | C | 4 | 2 | 3 | 9 | 2 | 5 | 9 | |||||||||
G.W.T.W. | C | 2 | 1 | 3 | 2 | 2 | 2 | 12 | 1 | 3 | 5 | 7 | 9 | 1 | |||
Dionysus | C | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 3 | 4 | |||||||
Figment | C | 1 | 3 | 3 | 7 | 1 | 4 | 7 | |||||||||
Cool Change | C | ||||||||||||||||
Interim | C | ||||||||||||||||
Page Last Updated 9/8/2018
Send comments or questions to: