Skip to Content (Press Enter)

DYC PHRF 1999 RACE_27 Results

    A/B C Start Time
Race_Number 27 Course JB -> 32 -> JB A 0:15:00  
Race_Officer Parsons Length 4.36 4.36 B 0:10:00  
Date 25-Oct-99 Winds 5 C 0:10:00  
Sanction DYC Conditions Nice, but Chilly      
Series HP/SPLP Temp 53      

Normal PHRF Results
              Corrected Fleet A B C
Boat PHRF Class Start Finish Elapsed Corrected Sec/Mile Place Pts Place Pts Place Pts Place Pts
Radio_Flyer 117 A 00:15:00 01:14:10 00:59:10 00:50:40 697.2 1 11 1 3        
Blue_Heaven 210 B 00:10:00 01:18:31 01:08:31 00:53:15 732.9 2 10     1 6    
Melee 210 B 00:10:00 01:20:19 01:10:19 00:55:03 757.7 3 9     2 5    
Frigate 210 B 00:10:00 01:21:25 01:11:25 00:56:09 772.8 4 8     3 4    
Alibi 129 A 00:15:00 01:20:47 01:05:47 00:56:25 776.3 5 7 2 2        
Ol'Blue 234 B 00:10:00 01:24:46 01:14:46 00:57:46 794.9 6 6     4 3    
Snake_Eyes_C 108 C 00:10:00 01:16:13 01:06:13 00:58:22 803.2 7 5         1 4
Dionysus 240 C 00:10:00 01:29:14 01:19:14 01:01:48 850.4 8 4         2 3
Night_Moose 228 B 00:10:00 01:29:20 01:19:20 01:02:46 863.7 9 3     5 2    
Ariel 186 C 00:10:00 DNF DNF DNF DNF 11 1         4 1
                               


Page Last Updated 9/8/2018

Send comments or questions to: racecom