DYC PHRF 1999 RACE_26 Results
A/B | C | Start Time | Race Office Duty | ||||||||
Race_Number | 26 | Course | TB | TB | A | 17:00:00 | Week | 27 | Parsons | ||
Race_Officer | Armstrong | Length | 5.33 | 5.33 | B | 16:55:00 | |||||
Date | 18-Oct-99 | Winds | N 10-11 | C | 16:55:00 | ||||||
Sanction | DYC | Conditions | Beautiful | ||||||||
Series | HP/SPLP | Temp | A Little Cool |
Normal PHRF Results | |||||||||||||||
Corrected | Fleet | A | B | C | |||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | Place | Pts | Place | Pts | Place | Pts |
Radio_Flyer | 117 | A | 17:00:00 | 17:55:18 | 00:55:18 | 00:44:54 | 505.5 | 1 | 11 | 1 | 2 | ||||
Frigate | 210 | B | 16:55:00 | 17:59:58 | 01:04:58 | 00:46:19 | 521.3 | 2 | 10 | 1 | 6 | ||||
Blue_Heaven | 210 | B | 16:55:00 | 18:00:39 | 01:05:39 | 00:47:00 | 529.0 | 3 | 9 | 2 | 5 | ||||
Ol'Blue | 234 | B | 16:55:00 | 18:02:55 | 01:07:55 | 00:47:08 | 530.5 | 4 | 8 | 3 | 4 | ||||
Snake_Eyes_C | 108 | C | 16:55:00 | 17:52:34 | 00:57:34 | 00:47:58 | 540.0 | 5 | 7 | 1 | 5 | ||||
Melee | 210 | B | 16:55:00 | 18:01:39 | 01:06:39 | 00:48:00 | 540.3 | 6 | 6 | 4 | 3 | ||||
G.W.T.W. | 222 | C | 16:55:00 | 18:09:20 | 01:14:20 | 00:54:37 | 614.8 | 7 | 5 | 2 | 4 | ||||
Dionysus | 240 | C | 16:55:00 | 18:24:04 | 01:29:04 | 01:07:45 | 762.6 | 8 | 4 | 3 | 3 | ||||
Ariel | 186 | C | 16:55:00 | 18:43:49 | 01:48:49 | 01:32:18 | 1039.0 | 9 | 3 | 4 | 2 | ||||
Destiny | 207 | B | 16:55:00 | 18:47:56 | 01:52:56 | 01:34:33 | 1064.3 | 10 | 2 | 5 | 2 | ||||
Page Last Updated 9/8/2018
Send comments or questions to: