DYC PHRF 1999 RACE_25 Results
A/B | C | Start Time | Race Office Duty | ||||||||
Race_Number | 25 | Course | TA | TA | A | 17:00:00 | Week | 26 | Armstrong | ||
Race_Officer | Crouse | Length | 3.77 | 3.77 | B | 16:55:00 | Week | 27 | Parsons | ||
Date | 04-Oct-99 | Winds | 2.5 - 3 K | C | 16:55:00 | ||||||
Sanction | DYC | Conditions | Rain but calm | ||||||||
Series | HP/FLLP | Temp | 68 |
Normal PHRF Results | |||||||||||||||
Corrected | Fleet | A | B | C | |||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | Place | Pts | Place | Pts | Place | Pts |
Radio_Flyer | 117 | A | 17:00:00 | 18:24:27 | 01:24:27 | 01:17:06 | 1227.0 | 1 | 11 | 1 | 3 | ||||
Blue_Heaven | 210 | B | 16:55:00 | 18:37:37 | 01:42:37 | 01:29:25 | 1423.2 | 2 | 10 | 1 | 6 | ||||
Melee | 210 | B | 16:55:00 | 18:39:50 | 01:44:50 | 01:31:38 | 1458.4 | 3 | 9 | 2 | 5 | ||||
Frigate | 210 | B | 16:55:00 | 18:40:34 | 01:45:34 | 01:32:22 | 1470.1 | 4 | 8 | 3 | 4 | ||||
Alibi | 129 | A | 17:00:00 | 18:40:58 | 01:40:58 | 01:32:52 | 1477.9 | 5 | 7 | 2 | 2 | ||||
Ol'Blue | 234 | B | 16:55:00 | 18:44:56 | 01:49:56 | 01:35:14 | 1515.6 | 6 | 6 | 4 | 3 | ||||
Snake_Eyes_C | 108 | C | 16:55:00 | DNF | DNF | DNF | DNF | 11 | 1 | 4 | 1 | ||||
Night_Moose | 228 | B | 16:55:00 | DNF | DNF | DNF | DNF | 11 | 1 | 6 | 1 | ||||
G.W.T.W. | 222 | C | 16:55:00 | DNF | DNF | DNF | DNF | 11 | 1 | 4 | 1 | ||||
Dionysus | 240 | C | 16:55:00 | DNF | DNF | DNF | DNF | 11 | 1 | 4 | 1 | ||||
Page Last Updated 9/8/2018
Send comments or questions to: