DYC PHRF 1999 RACE_24 Results
A/B | C | Start Time | Race Office Duty | ||||||||
Race_Number | 24 | Course | A | A | A | 17:30:00 | Week | 25 | Crouse | ||
Race_Officer | Crouse | Length | 3.77 | 3.77 | B | 17:25:00 | Week | 26 | Armstrong | ||
Date | 27-Sep-99 | Winds | 7 | C | 17:25:00 | Week | 27 | Parsons | |||
Sanction | DYC | Conditions | Rain, cloudy | ||||||||
Series | HP/SPLP | Temp | 70 |
Normal PHRF Results | |||||||||||||||
Corrected | Fleet | A | B | C | |||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | Place | Pts | Place | Pts | Place | Pts |
Alibi | 129 | A | 17:30:00 | 18:19:39 | 00:49:39 | 00:41:33 | 661.2 | 1 | 11 | 1 | 2 | ||||
Melee | 210 | B | 17:25:00 | 18:24:38 | 00:59:38 | 00:46:26 | 739.1 | 2 | 10 | 1 | 6 | ||||
Snake_Eyes_C | 108 | C | 17:25:00 | 18:20:20 | 00:55:20 | 00:48:33 | 772.6 | 3 | 9 | 1 | 5 | ||||
Frigate | 210 | B | 17:25:00 | 18:26:47 | 01:01:47 | 00:48:35 | 773.3 | 4 | 8 | 2 | 5 | ||||
Night_Moose | 228 | B | 17:25:00 | 18:28:58 | 01:03:58 | 00:49:38 | 790.0 | 5 | 7 | 3 | 4 | ||||
Ol'Blue | 234 | B | 17:25:00 | 18:31:09 | 01:06:09 | 00:51:27 | 818.8 | 6 | 6 | 4 | 3 | ||||
Dionysus | 240 | C | 17:25:00 | 18:32:54 | 01:07:54 | 00:52:49 | 840.6 | 7 | 5 | 2 | 4 | ||||
G.W.T.W. | 222 | C | 17:25:00 | 18:39:42 | 01:14:42 | 01:00:45 | 966.9 | 8 | 4 | 3 | 3 | ||||
Destiny | 207 | B | 17:25:00 | 18:40:26 | 01:15:26 | 01:02:26 | 993.5 | 9 | 3 | 5 | 2 | ||||
Ariel | 186 | C | 17:25:00 | 18:56:41 | 01:31:41 | 01:20:00 | 1273.2 | 10 | 2 | 4 | 2 | ||||
Page Last Updated 9/8/2018
Send comments or questions to: