DYC PHRF 1999 RACE_23 Results
A/B | C | Start Time | Race Office Duty | ||||||||
Race_Number | 23 | Course | TB | TB | A | 0:15:00 | Week | 24 | Crouse | ||
Race_Officer | Myers | Length | 5.33 | 5.33 | B | 0:10:00 | Week | 25 | Crouse | ||
Date | 20-Sep-99 | Winds | 4-8 | C | 0:10:00 | Week | 26 | Armstrong | |||
Sanction | DYC | Conditions | Clear, Breezy | Week | 27 | Parsons | |||||
Series | HP/SPLP | Temp | Cool |
Normal PHRF Results | |||||||||||||||
Corrected | Fleet | A | B | C | |||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | Place | Pts | Place | Pts | Place | Pts |
Radio_Flyer | 117 | A | 00:15:00 | 01:20:46 | 01:05:46 | 00:55:22 | 623.3 | 1 | 13 | 1 | 4 | ||||
Pegasus | 174 | A | 00:15:00 | 01:26:09 | 01:11:09 | 00:55:42 | 626.9 | 2 | 12 | 2 | 3 | ||||
Alibi | 129 | A | 00:15:00 | 01:24:33 | 01:09:33 | 00:58:05 | 653.9 | 3 | 11 | 3 | 2 | ||||
Blue_Heaven | 210 | B | 00:10:00 | 01:27:52 | 01:17:52 | 00:59:13 | 666.5 | 4 | 10 | 1 | 6 | ||||
Snake_Eyes_C | 108 | C | 00:10:00 | 01:21:41 | 01:11:41 | 01:02:05 | 698.9 | 5 | 9 | 1 | 5 | ||||
Melee | 210 | B | 00:10:00 | 01:30:47 | 01:20:47 | 01:02:08 | 699.4 | 6 | 8 | 2 | 5 | ||||
Ol'Blue | 234 | B | 00:10:00 | 01:35:24 | 01:25:24 | 01:04:37 | 727.4 | 7 | 7 | 3 | 4 | ||||
Frigate | 210 | B | 00:10:00 | 01:34:04 | 01:24:04 | 01:05:25 | 736.3 | 8 | 6 | 4 | 3 | ||||
Eeyore | 276 | B | 00:10:00 | 01:46:34 | 01:36:34 | 01:12:03 | 811.1 | 9 | 5 | 5 | 2 | ||||
Dionysus | 240 | C | 00:10:00 | 01:43:38 | 01:33:38 | 01:12:19 | 814.0 | 10 | 4 | 2 | 4 | ||||
G.W.T.W. | 222 | C | 00:10:00 | 02:02:35 | 01:52:35 | 01:32:52 | 1045.4 | 11 | 3 | 3 | 3 | ||||
Ariel | 186 | C | 00:10:00 | DNF | DNF | DNF | DNF | 13 | 1 | 5 | 1 | ||||
Page Last Updated 9/8/2018
Send comments or questions to: