Skip to Content (Press Enter)

DYC PHRF 1999 RACE_22 Results

    A/B C Start Time Race Office Duty      
Race_Number 22 Course JB -> P -> JB JB -> P -> JB A 0:15:00   Week 23 Myers  
Race_Officer Colwell Length 5.84 5.84 B 0:10:00   Week 24 Crouse  
Date 13-Sep-99 Winds 8-9 SE C 0:10:00   Week 25 Crouse  
Sanction DYC Conditions         Week 26 Armstrong  
Series HP/SPLP Temp                

Normal PHRF Results
              Corrected Fleet A B C
Boat PHRF Class Start Finish Elapsed Corrected Sec/Mile Place Pts Place Pts Place Pts Place Pts
Radio_Flyer 117 A 00:15:00 01:21:20 01:06:20 00:54:57 564.5 1 13 1 3        
Pegasus 174 A 00:15:00 01:27:59 01:12:59 00:56:03 575.8 2 12 2 2        
Frigate 210 B 00:10:00 01:30:18 01:20:18 00:59:52 615.0 3 11     1 8    
Blue_Heaven 210 B 00:10:00 01:36:54 01:26:54 01:06:28 682.8 4 10     2 7    
Snake_Eyes_C 108 C 00:10:00 01:28:57 01:18:57 01:08:26 703.1 5 9         1 4
Ol'Blue 234 B 00:10:00 01:41:47 01:31:47 01:09:00 709.0 6 8     3 6    
Melee 210 B 00:10:00 01:40:57 01:30:57 01:10:31 724.4 7 7     4 5    
Eeyore 276 B 00:10:00 01:49:09 01:39:09 01:12:17 742.7 8 6     5 4    
G.W.T.W. 222 C 00:10:00 01:52:21 01:42:21 01:20:45 829.5 9 5         2 3
Dionysus 240 C 00:10:00 01:54:46 01:44:46 01:21:24 836.4 10 4         3 2
Goldrush 246 B 00:10:00 02:07:20 01:57:20 01:33:23 959.5 11 3     6 3    
Destiny 207 B 00:10:00 02:12:19 02:02:19 01:42:10 1049.7 12 2     7 2    
                               


Page Last Updated 9/8/2018

Send comments or questions to: racecom