DYC PHRF 1999 RACE_21 Results
A/B | C | Start Time | Race Office Duty | ||||||||
Race_Number | 21 | Course | WB | WB | A | 0:15:00 | Week | 22 | Myers | ||
Race_Officer | Pounds | Length | 4.58 | 4.58 | B | 0:10:00 | Week | 23 | Colwell | ||
Date | 9/6/1999 | Winds | 10-15 SSE | C | 0:10:00 | Week | 24 | Crouse | |||
Sanction | DYC | Conditions | Cloudy | Week | 25 | Crouse | |||||
Series | HP/SPLP | Temp |
Normal PHRF Results | |||||||||||||||
Corrected | Fleet | A | B | C | |||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | Place | Pts | Place | Pts | Place | Pts |
Blue_Heaven | 210 | B | 00:10:00 | 01:18:37 | 01:08:37 | 00:52:35 | 688.9 | 1 | 9 | 1 | 7 | ||||
Ol'Blue | 234 | B | 00:10:00 | 01:21:02 | 01:11:02 | 00:53:10 | 696.6 | 2 | 8 | 2 | 6 | ||||
Melee | 210 | B | 00:10:00 | 01:19:34 | 01:09:34 | 00:53:32 | 701.4 | 3 | 7 | 3 | 5 | ||||
Frigate | 210 | B | 00:10:00 | 01:20:39 | 01:10:39 | 00:54:37 | 715.5 | 4 | 6 | 4 | 4 | ||||
Night_Moose | 228 | B | 00:10:00 | 01:24:34 | 01:14:34 | 00:57:10 | 748.9 | 5 | 5 | 5 | 3 | ||||
G.W.T.W. | 222 | C | 00:10:00 | 01:31:53 | 01:21:53 | 01:04:56 | 850.7 | 6 | 4 | 1 | 3 | ||||
Eeyore | 276 | B | 00:10:00 | 01:37:19 | 01:27:19 | 01:06:15 | 867.9 | 7 | 3 | 6 | 2 | ||||
Ariel | 186 | C | 00:10:00 | 01:52:12 | 01:42:12 | 01:28:00 | 1152.9 | 8 | 2 | 2 | 2 | ||||
Page Last Updated 9/8/2018
Send comments or questions to: