DYC PHRF 1999 RACE_20 Results
A/B | C | Start Time | Race Office Duty | ||||||||
Race_Number | 20 | Course | JB -> 32 -> JB | A | 17:06:00 | Week | 21 | Pounds | |||
Race_Officer | Paul | Length | 4.36 | 4.36 | B | 17:01:00 | Week | 22 | Myers | ||
Date | 30-Aug-99 | Winds | 12-15 NE | C | 17:01:00 | Week | 23 | Colwell | |||
Sanction | DYC | Conditions | Windy | Week | 24 | Crouse | |||||
Series | HP/SPLP | Temp | 65 |
Normal PHRF Results | |||||||||||||||
Corrected | Fleet | A | B | C | |||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | Place | Pts | Place | Pts | Place | Pts |
Melee | 210 | B | 17:01:00 | 17:51:38 | 00:50:38 | 00:35:22 | 486.8 | 1 | 10 | 1 | 9 | ||||
Frigate | 210 | B | 17:01:00 | 17:52:09 | 00:51:09 | 00:35:53 | 493.9 | 2 | 9 | 2 | 8 | ||||
Surprise | 192 | B | 17:01:00 | 17:50:58 | 00:49:58 | 00:36:01 | 495.6 | 3 | 8 | 3 | 7 | ||||
Ol'Blue | 234 | B | 17:01:00 | 17:56:40 | 00:55:40 | 00:38:40 | 532.1 | 4 | 7 | 4 | 6 | ||||
Blue_Heaven | 210 | B | 17:01:00 | 17:55:16 | 00:54:16 | 00:39:00 | 536.8 | 5 | 6 | 5 | 5 | ||||
Night_Moose | 228 | B | 17:01:00 | 17:56:40 | 00:55:40 | 00:39:06 | 538.1 | 6 | 5 | 6 | 4 | ||||
Eeyore | 276 | B | 17:01:00 | 18:03:08 | 01:02:08 | 00:42:05 | 579.0 | 7 | 4 | 7 | 3 | ||||
Goldrush | 246 | B | 17:01:00 | 18:08:10 | 01:07:10 | 00:49:17 | 678.3 | 8 | 3 | 8 | 2 | ||||
Figment | 252 | C | 17:01:00 | DNF | DNF | DNF | DNF | 10 | 1 | 2 | 1 | ||||
Page Last Updated 9/9/2018
Send comments or questions to: