Skip to Content (Press Enter)

DYC PHRF 1999 RACE_19 Results

    A/B C Start Time Race Office Duty      
Race_Number 19 Course TB TB A 17:17:00   Week 20 Paul  
Race_Officer Wessel Length 5.33 5.33 B 17:12:00   Week 21 Pounds  
Date 23-Aug-99 Winds 15 C 17:12:00   Week 22 Myers  
Sanction DYC Conditions 2-3' Waves       Week 23 Colwell  
Series HP/SPLP Temp 85              

Normal PHRF Results
              Corrected Fleet A B C
Boat PHRF Class Start Finish Elapsed Corrected Sec/Mile Place Pts Place Pts Place Pts Place Pts
Radio_Flyer 117 A 17:17:00 18:19:43 01:02:43 00:52:19 589.0 1 11 1 3        
Alibi 129 A 17:17:00 18:26:08 01:09:08 00:57:40 649.2 2 10 2 2        
Melee 210 B 17:12:00 18:28:23 01:16:23 00:57:44 649.8 3 9     1 6    
Surprise 192 B 17:12:00 18:27:22 01:15:22 00:58:19 656.4 4 8     2 5    
Snake_Eyes 108 C 17:12:00 18:32:30 01:20:30 01:10:54 798.2 5 7         1 4
Ol'Blue 234 B 17:12:00 18:44:59 01:32:59 01:12:12 812.7 6 6     3 4    
Eeyore 276 B 17:12:00 18:49:12 01:37:12 01:12:41 818.2 7 5     4 3    
Night_Moose 228 B 17:12:00 18:45:57 01:33:57 01:13:42 829.6 8 4     5 2    
Dionysus 240 C 17:12:00 18:48:49 01:36:49 01:15:30 849.9 9 3         2 3
Ariel 186 C 17:12:00 18:56:58 01:44:58 01:28:27 995.6 10 2         3 2
                               


Page Last Updated 9/8/2018

Send comments or questions to: racecom