DYC PHRF 1999 RACE_18 Results
A/B | C | Start Time | Race Office Duty | ||||||||
Race_Number | 18 | Course | WC | WC | A | 0:15:00 | Week | 19 | Wessel | ||
Race_Officer | Watkins | Length | 3.38 | 3.38 | B | 0:10:00 | Week | 20 | Paul | ||
Date | 16-Aug-99 | Winds | C | 0:10:00 | Week | 21 | Pounds | ||||
Sanction | DYC | Conditions | Week | 22 | Myers | ||||||
Series | HP/SPLP | Temp |
Normal PHRF Results | |||||||||||||||
Corrected | Fleet | A | B | C | |||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | Place | Pts | Place | Pts | Place | Pts |
Radio_Flyer | 117 | A | 00:15:00 | 01:13:28 | 00:58:28 | 00:51:53 | 920.9 | 1 | 15 | 1 | 4 | ||||
Frigate | 210 | B | 00:10:00 | 01:20:57 | 01:10:57 | 00:59:07 | 1049.5 | 2 | 14 | 1 | 9 | ||||
Snake_Eyes | 108 | A | 00:15:00 | 01:23:59 | 01:08:59 | 01:02:54 | 1116.6 | 3 | 13 | 2 | 3 | ||||
Melee | 210 | B | 00:10:00 | 01:25:09 | 01:15:09 | 01:03:19 | 1124.0 | 4 | 12 | 2 | 8 | ||||
Dionysus | 240 | C | 00:10:00 | 01:27:31 | 01:17:31 | 01:04:00 | 1136.0 | 5 | 11 | 1 | 4 | ||||
Ol'Blue | 234 | B | 00:10:00 | 01:28:58 | 01:18:58 | 01:05:47 | 1167.8 | 6 | 10 | 3 | 7 | ||||
Alibi | 129 | A | 00:15:00 | 01:28:31 | 01:13:31 | 01:06:15 | 1176.0 | 7 | 9 | 3 | 2 | ||||
Eeyore | 276 | B | 00:10:00 | 01:35:58 | 01:25:58 | 01:10:25 | 1250.0 | 8 | 8 | 4 | 6 | ||||
Destiny | 207 | B | 00:10:00 | 01:38:47 | 01:28:47 | 01:17:07 | 1369.0 | 9 | 7 | 5 | 5 | ||||
Night_Moose | 228 | B | 00:10:00 | 01:43:07 | 01:33:07 | 01:20:16 | 1425.0 | 10 | 6 | 6 | 4 | ||||
Surprise | 192 | B | 00:10:00 | 01:43:33 | 01:33:33 | 01:22:44 | 1468.7 | 11 | 5 | 7 | 3 | ||||
G.W.T.W. | 222 | C | 00:10:00 | 01:50:04 | 01:40:04 | 01:27:34 | 1554.3 | 12 | 4 | 2 | 3 | ||||
Goldrush | 246 | B | 00:10:00 | 02:03:22 | 01:53:22 | 01:39:31 | 1766.4 | 13 | 3 | 8 | 2 | ||||
Figment | 240 | C | 00:10:00 | 02:12:43 | 02:02:43 | 01:49:12 | 1938.4 | 14 | 2 | 3 | 2 | ||||
Page Last Updated 9/9/2018
Send comments or questions to: