Skip to Content (Press Enter)

DYC PHRF 1999 RACE_17 Results

    A/B C Start Time Race Office Duty      
Race_Number 17 Course WB WB A 0:15:00   Week 18 Watkins  
Race_Officer Kennison Length 4.58 4.58 B 0:10:00   Week 19 Wessel  
Date 09-Aug-99 Winds N 7K C 0:10:00   Week 20 Paul  
Sanction DYC Conditions Fair       Week 21 Pounds  
Series HP/SPLP Temp 85              

Normal PHRF Results
              Corrected Fleet A B C
Boat PHRF Class Start Finish Elapsed Corrected Sec/Mile Place Pts Place Pts Place Pts Place Pts
Blue_Heaven 210 B 00:10:00 01:30:18 01:20:18 01:04:16 842.0 1 14     1 7    
Radio_Flyer 117 A 00:15:00 01:29:22 01:14:22 01:05:26 857.2 2 13 1 5        
Melee 210 B 00:10:00 01:33:44 01:23:44 01:07:42 886.9 3 12     2 6    
Ol'Blue 234 B 00:10:00 01:36:47 01:26:47 01:08:55 902.9 4 11     3 5    
Frigate 210 B 00:10:00 01:42:15 01:32:15 01:16:13 998.5 5 10     4 4    
Pegasus 174 A 00:15:00 01:48:03 01:33:03 01:19:46 1045.0 6 9 2 4        
Snake_Eyes 108 A 00:15:00 01:48:58 01:33:58 01:25:43 1123.0 7 8 3 3        
Alibi 129 A 00:15:00 01:55:41 01:40:41 01:30:50 1190.0 8 7 4 2        
Night_Moose 228 B 00:10:00 01:58:53 01:48:53 01:31:29 1198.4 9 6     5 3    
Eeyore 276 B 00:10:00 02:11:25 02:01:25 01:40:21 1314.6 10 5     6 2    
Dionysus 240 C 00:10:00 02:17:07 02:07:07 01:48:48 1425.3 11 4         1 4
G.W.T.W. 222 C 00:10:00 02:22:39 02:12:39 01:55:42 1515.8 12 3         2 3
Ariel 186 C 00:10:00 02:25:02 02:15:02 02:00:50 1583.0 13 2         3 2
                               


Page Last Updated 9/8/2018

Send comments or questions to: racecom