DYC PHRF 1999 RACE_16 Results
A/B | C | Start Time | Race Office Duty | ||||||||
Race_Number | 16 | Course | TB | TB | A | 0:15:00 | Week | 17 | Kennison | ||
Race_Officer | Vickers | Length | 5.33 | 5.33 | B | 0:10:00 | Week | 18 | Watkins | ||
Date | 02-Aug-99 | Winds | 5.5 Gust to 15 | C | 0:10:00 | Week | 19 | Wessel | |||
Sanction | DYC | Conditions | Clear | Week | 20 | Paul | |||||
Series | HP/SPLP | Temp | 88 |
Normal PHRF Results | |||||||||||||||
Corrected | Fleet | A | B | C | |||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | Place | Pts | Place | Pts | Place | Pts |
Blue_Heaven | 210 | B | 00:10:00 | 01:21:00 | 01:11:00 | 00:52:21 | 589.2 | 1 | 13 | 1 | 8 | ||||
Surprise | 192 | B | 00:10:00 | 01:21:05 | 01:11:05 | 00:54:02 | 608.2 | 2 | 12 | 2 | 7 | ||||
Radio_Flyer | 117 | A | 00:15:00 | 01:19:42 | 01:04:42 | 00:54:18 | 611.3 | 3 | 11 | 1 | 3 | ||||
Frigate | 210 | B | 00:10:00 | 01:24:24 | 01:14:24 | 00:55:45 | 627.5 | 4 | 10 | 3 | 6 | ||||
Melee | 210 | B | 00:10:00 | 01:24:31 | 01:14:31 | 00:55:52 | 628.8 | 5 | 9 | 4 | 5 | ||||
Eeyore | 276 | B | 00:10:00 | 01:30:52 | 01:20:52 | 00:56:21 | 634.3 | 6 | 8 | 5 | 4 | ||||
Snake_Eyes | 108 | A | 00:15:00 | 01:21:11 | 01:06:11 | 00:56:35 | 637.0 | 7 | 7 | 2 | 2 | ||||
Ol'Blue | 234 | B | 00:10:00 | 01:28:01 | 01:18:01 | 00:57:14 | 644.2 | 8 | 6 | 6 | 3 | ||||
Dionysus | 240 | C | 00:10:00 | 01:30:30 | 01:20:30 | 00:59:11 | 666.2 | 9 | 5 | 1 | 4 | ||||
Night_Moose | 228 | B | 00:10:00 | 01:29:53 | 01:19:53 | 00:59:38 | 671.2 | 10 | 4 | 7 | 2 | ||||
G.W.T.W. | 222 | C | 00:10:00 | 01:30:51 | 01:20:51 | 01:01:08 | 688.1 | 11 | 3 | 2 | 3 | ||||
Figment | 240 | C | 00:10:00 | 01:51:28 | 01:41:28 | 01:20:09 | 902.2 | 12 | 2 | 3 | 2 | ||||
Page Last Updated 9/9/2018
Send comments or questions to: