DYC PHRF 1999 RACE_15 Results
A/B | C | Start Time | Race Office Duty | ||||||||
Race_Number | 15 | Course | WB | WB | A | 17:11:00 | Week | 16 | Vickers | ||
Race_Officer | Hannick | Length | 4.58 | 4.58 | B | 17:06:00 | Week | 17 | Kennison | ||
Date | 26-Jul-99 | Winds | NNW 16K Gusts | C | 17:06:00 | Week | 18 | Watkins | |||
Sanction | DYC | Conditions | Sunny & Breezy | Week | 19 | Wessel | |||||
Series | HP/SPLP | Temp | 92 |
Normal PHRF Results | |||||||||||||||
Corrected | Fleet | A | B | C | |||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | Place | Pts | Place | Pts | Place | Pts |
Melee | 210 | B | 17:06:00 | 18:10:56 | 01:04:56 | 00:48:54 | 640.7 | 1 | 11 | 1 | 7 | ||||
Alibi | 129 | A | 17:11:00 | 18:11:03 | 01:00:03 | 00:50:12 | 657.7 | 2 | 10 | 1 | 2 | ||||
Frigate | 210 | B | 17:06:00 | 18:14:06 | 01:08:06 | 00:52:04 | 682.1 | 3 | 9 | 2 | 6 | ||||
Surprise | 192 | B | 17:06:00 | 18:14:29 | 01:08:29 | 00:53:50 | 705.2 | 4 | 8 | 3 | 5 | ||||
Ol'Blue | 234 | B | 17:06:00 | 18:20:57 | 01:14:57 | 00:57:05 | 747.9 | 5 | 7 | 4 | 4 | ||||
Blue_Heaven | 210 | B | 17:06:00 | 18:20:21 | 01:14:21 | 00:58:19 | 764.0 | 6 | 6 | 5 | 3 | ||||
Dionysus | 240 | C | 17:06:00 | 18:22:56 | 01:16:56 | 00:58:37 | 767.9 | 7 | 5 | 1 | 4 | ||||
Ariel | 186 | C | 17:06:00 | 18:31:36 | 01:25:36 | 01:11:24 | 935.4 | 8 | 4 | 2 | 3 | ||||
G.W.T.W. | 222 | C | 17:06:00 | 18:36:32 | 01:30:32 | 01:13:35 | 964.0 | 9 | 3 | 3 | 2 | ||||
Eeyore | 276 | B | 17:06:00 | 18:50:31 | 01:44:31 | 01:23:27 | 1093.2 | 10 | 2 | 6 | 2 | ||||
Page Last Updated 9/8/2018
Send comments or questions to: