DYC PHRF 1999 RACE_10 Results
A/B | C | Start Time | Race Office Duty | ||||||||
Race_Number | 10 | Course | TD | TD | A | 0:15:00 | Week | 11 | Owen | ||
Race_Officer | Futcher | Length | 5.29 | 5.29 | B | 0:10:00 | Week | 12 | |||
Date | 21-Jun-99 | Winds | 8.2 | C | 0:10:00 | Week | 13 | Colwell | |||
Sanction | DYC | Conditions | Cool & Windy | Week | 14 | Thompson | |||||
Series | HP/SPLP | Temp | 66 |
Normal PHRF Results | |||||||||||||||
Corrected | Fleet | A | B | C | |||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | Place | Pts | Place | Pts | Place | Pts |
Melee | 210 | B | 00:10:00 | 01:20:45 | 01:10:45 | 00:52:14 | 592.5 | 1 | 14 | 1 | 7 | ||||
Radio_Flyer | 117 | A | 00:15:00 | 01:17:34 | 01:02:34 | 00:52:15 | 592.6 | 2 | 13 | 1 | 5 | ||||
Pegasus | 174 | A | 00:15:00 | 01:23:35 | 01:08:35 | 00:53:15 | 603.9 | 3 | 12 | 2 | 4 | ||||
Alibi | 129 | A | 00:15:00 | 01:20:56 | 01:05:56 | 00:54:34 | 618.8 | 4 | 11 | 3 | 3 | ||||
Blue_Heaven | 210 | B | 00:10:00 | 01:24:35 | 01:14:35 | 00:56:04 | 635.9 | 5 | 10 | 2 | 6 | ||||
Snake_Eyes | 108 | A | 00:15:00 | 01:22:36 | 01:07:36 | 00:58:05 | 658.7 | 6 | 9 | 4 | 2 | ||||
Ol'Blue | 234 | B | 00:10:00 | 01:33:38 | 01:23:38 | 01:03:00 | 714.6 | 7 | 8 | 3 | 5 | ||||
Sea_Biscuit | 153 | C | 00:10:00 | 01:26:31 | 01:16:31 | 01:03:02 | 714.9 | 8 | 7 | 1 | 4 | ||||
Surprise | 192 | B | 00:10:00 | 01:30:00 | 01:20:00 | 01:03:04 | 715.4 | 9 | 6 | 4 | 4 | ||||
Eeyore | 276 | B | 00:10:00 | 01:39:49 | 01:29:49 | 01:05:29 | 742.7 | 10 | 5 | 5 | 3 | ||||
G.W.T.W. | 222 | C | 00:10:00 | 01:37:35 | 01:27:35 | 01:08:01 | 771.4 | 11 | 4 | 2 | 3 | ||||
Ariel | 186 | C | 00:10:00 | DNF | DNF | DNF | DNF | 14 | 1 | 4 | 1 | ||||
Frigate | 210 | B | 00:10:00 | DSQ | DSQ | DSQ | DSQ | 14 | 1 | 7 | 1 |
Page Last Updated 9/9/2018
Send comments or questions to: