DYC PHRF 1999 RACE_09 Results
A/B | C | Start Time | Race Office Duty | ||||||||
Race_Number | 9 | Course | TB | TB | A | 17:05:00 | Week | 10 | Futcher | ||
Race_Officer | Owen | Length | 5.33 | 5.33 | B | 17:00:00 | Week | 11 | Owen | ||
Date | 14-Jun-99 | Winds | 8.5 | C | 17:00:00 | Week | 12 | ||||
Sanction | DYC | Conditions | Nice | Week | 13 | Colwell | |||||
Series | HP/SPLP | Temp | 85 |
Normal PHRF Results | |||||||||||||||
Corrected | Fleet | A | B | C | |||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | Place | Pts | Place | Pts | Place | Pts |
Ol'Blue | 234 | B | 17:00:00 | 18:01:34 | 01:01:34 | 00:40:47 | 459.1 | 1 | 14 | 1 | 6 | ||||
Pegasus | 174 | A | 17:05:00 | 18:01:35 | 00:56:35 | 00:41:08 | 463.0 | 2 | 13 | 1 | 5 | ||||
Radio_Flyer | 117 | A | 17:05:00 | 17:57:22 | 00:52:22 | 00:41:58 | 472.5 | 3 | 12 | 2 | 4 | ||||
Frigate | 210 | B | 17:00:00 | 18:01:06 | 01:01:06 | 00:42:27 | 477.8 | 4 | 11 | 2 | 5 | ||||
Alibi | 129 | A | 17:05:00 | 17:59:30 | 00:54:30 | 00:43:02 | 484.5 | 5 | 10 | 3 | 3 | ||||
Night_Moose | 228 | B | 17:00:00 | 18:03:30 | 01:03:30 | 00:43:15 | 486.8 | 6 | 9 | 3 | 4 | ||||
Melee | 210 | B | 17:00:00 | 18:02:10 | 01:02:10 | 00:43:31 | 489.8 | 7 | 8 | 4 | 3 | ||||
Dionysus | 240 | C | 17:00:00 | 18:06:39 | 01:06:39 | 00:45:20 | 510.3 | 8 | 7 | 1 | 5 | ||||
Snake_Eyes | 108 | A | 17:05:00 | 17:59:59 | 00:54:59 | 00:45:23 | 510.9 | 9 | 6 | 4 | 2 | ||||
Surprise | 192 | B | 17:00:00 | 18:05:49 | 01:05:49 | 00:48:46 | 548.9 | 10 | 5 | 5 | 2 | ||||
G.W.T.W. | 222 | C | 17:00:00 | 18:09:36 | 01:09:36 | 00:49:53 | 561.5 | 11 | 4 | 2 | 4 | ||||
Ariel | 186 | C | 17:00:00 | 18:20:42 | 01:20:42 | 01:04:11 | 722.4 | 12 | 3 | 3 | 3 | ||||
Figment | 240 | C | 17:00:00 | DNF | DNF | DNF | DNF | 14 | 1 | 5 | 1 | ||||
Page Last Updated 9/8/2018
Send comments or questions to: