DYC PHRF 1999 RACE_08 Results
A/B | C | Start Time | Race Office Duty | ||||||||
Race_Number | 8 | Course | WC | WC | A | 16:58:00 | Week | 9 | Owen | ||
Race_Officer | Hannick | Length | 3.38 | 3.38 | B | 16:53:00 | Week | 10 | Futcher | ||
Date | 07-Jun-99 | Winds | 4k 290 | C | 16:53:00 | Week | 11 | Owen | |||
Sanction | DYC | Conditions | Flat, Hot, Haze | Week | 12 | ||||||
Series | HP/SPLP | Temp | 93 |
Normal PHRF Results | |||||||||||||||
Corrected | Fleet | A | B | C | |||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | Place | Pts | Place | Pts | Place | Pts |
Pegasus | 174 | A | 16:58:00 | 18:25:25 | 01:27:25 | 01:17:37 | 1377.8 | 1 | 15 | 1 | 4 | ||||
Alibi | 129 | A | 16:58:00 | 18:23:55 | 01:25:55 | 01:18:39 | 1396.1 | 2 | 14 | 2 | 3 | ||||
Snake_Eyes | 108 | A | 16:58:00 | 18:23:14 | 01:25:14 | 01:19:09 | 1405.0 | 3 | 13 | 3 | 2 | ||||
Night_Moose | 228 | B | 16:53:00 | 18:26:06 | 01:33:06 | 01:20:15 | 1424.7 | 4 | 12 | 1 | 9 | ||||
Melee | 210 | B | 16:53:00 | 18:26:12 | 01:33:12 | 01:21:22 | 1444.4 | 5 | 11 | 2 | 8 | ||||
Blue_Heaven | 210 | B | 16:53:00 | 18:27:20 | 01:34:20 | 01:22:30 | 1464.6 | 6 | 10 | 3 | 7 | ||||
Surprise | 192 | B | 16:53:00 | 18:27:43 | 01:34:43 | 01:23:54 | 1489.4 | 7 | 9 | 4 | 6 | ||||
Goldrush | 246 | B | 16:53:00 | 18:32:20 | 01:39:20 | 01:25:29 | 1517.3 | 8 | 8 | 5 | 5 | ||||
Destiny | 198 | B | 16:53:00 | 18:32:47 | 01:39:47 | 01:28:38 | 1573.3 | 9 | 7 | 6 | 4 | ||||
Ol'Blue | 234 | B | 16:53:00 | 18:36:02 | 01:43:02 | 01:29:51 | 1595.0 | 10 | 6 | 7 | 3 | ||||
Frigate | 210 | B | 16:53:00 | 18:43:51 | 01:50:51 | 01:39:01 | 1757.8 | 11 | 5 | 8 | 2 | ||||
Dionysus | 240 | C | 16:53:00 | 18:49:25 | 01:56:25 | 01:42:54 | 1826.6 | 12 | 4 | 1 | 4 | ||||
G.W.T.W. | 222 | C | 16:53:00 | 18:48:33 | 01:55:33 | 01:43:03 | 1829.2 | 13 | 3 | 2 | 3 | ||||
Figment | 240 | C | 16:53:00 | 18:58:59 | 02:05:59 | 01:52:28 | 1996.4 | 14 | 2 | 3 | 2 |
Page Last Updated 9/8/2018
Send comments or questions to: