Skip to Content (Press Enter)

DYC PHRF 1999 RACE_07 Results

    A/B C Start Time Race Office Duty      
Race_Number 7 Course TD TD A 0:11:00   Week 8 0  
Race_Officer Wessel Length 5.29 5.29 B 0:06:00   Week 9 Owen  
Date 31-May-99 Winds 5-10 C 0:06:00   Week 10 Futcher  
Sanction DYC Conditions Sunny       Week 11 Owen  
Series HP/SPLP Temp 90              

Normal PHRF Results
              Corrected Fleet A B C
Boat PHRF Class Start Finish Elapsed Corrected Sec/Mile Place Pts Place Pts Place Pts Place Pts
Pegasus 174 A 00:11:00 01:30:30 01:19:30 01:04:10 727.7 1 11 1 3        
Blue_Heaven 210 B 00:06:00 01:28:59 01:22:59 01:04:28 731.2 2 10     1 6    
Radio_Flyer 117 A 00:11:00 01:28:23 01:17:23 01:07:04 760.7 3 9 2 2        
Melee 210 B 00:06:00 01:34:31 01:28:31 01:10:00 794.0 4 8     2 5    
Ol'Blue 234 B 00:06:00 01:42:35 01:36:35 01:15:57 861.5 5 7     3 4    
G.W.T.W. 222 C 00:06:00 01:45:08 01:39:08 01:19:34 902.4 6 6         1 4
Night_Moose 228 B 00:06:00 01:46:24 01:40:24 01:20:18 910.8 7 5     4 3    
Dionysus 240 C 00:06:00 01:55:38 01:49:38 01:28:28 1003.5 8 4         2 3
Destiny 198 B 00:06:00 02:00:42 01:54:42 01:37:15 1102.9 9 3     5 2    
Sea_Biscuit 153 C 00:06:00 02:02:17 01:56:17 01:42:48 1165.9 10 2         3 2
                               


Page Last Updated 9/8/2018

Send comments or questions to: racecom