DYC PHRF 1999 RACE_06 Results
A/B | C | Start Time | Race Office Duty | ||||||||
Race_Number | 6 | Course | WC2 | WC2 | A | 0:05:00 | Week | 7 | Wessel | ||
Race_Officer | Myers | Length | 6.76 | 6.76 | B | 0:00:00 | Week | 8 | 0 | ||
Date | 24-May-99 | Winds | C | 0:00:00 | Week | 9 | Owen | ||||
Sanction | DYC | Conditions | Week | 10 | Futcher | ||||||
Series | HP/SPLP | Temp |
Normal PHRF Results | |||||||||||||||
Corrected | Fleet | A | B | C | |||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | Place | Pts | Place | Pts | Place | Pts |
Radio_Flyer | 117 | A | 00:05:00 | 01:27:42 | 01:22:42 | 01:09:31 | 617.0 | 1 | 9 | 1 | 4 | ||||
Frigate | 210 | B | 00:00:00 | 01:43:56 | 01:43:56 | 01:20:16 | 712.5 | 2 | 8 | 1 | 5 | ||||
Surprise | 192 | B | 00:00:00 | 01:41:56 | 01:41:56 | 01:20:18 | 712.7 | 3 | 7 | 2 | 4 | ||||
Melee | 210 | B | 00:00:00 | 01:45:42 | 01:45:42 | 01:22:02 | 728.2 | 4 | 6 | 3 | 3 | ||||
Night_Moose | 228 | B | 00:00:00 | 02:10:03 | 02:10:03 | 01:44:22 | 926.3 | 5 | 5 | 4 | 2 | ||||
Sea_Biscuit | 153 | C | 00:00:00 | 02:08:57 | 02:08:57 | 01:51:43 | 991.5 | 6 | 4 | 1 | 2 | ||||
Snake_Eyes | 108 | A | 00:05:00 | DNF | DNF | DNF | DNF | 9 | 1 | 4 | 1 | ||||
Alibi | 129 | A | 00:05:00 | DNF | DNF | DNF | DNF | 9 | 1 | 4 | 1 | ||||
Page Last Updated 9/8/2018
Send comments or questions to: