DYC PHRF 1999 RACE_05 Results
A/B | C | Start Time | Race Office Duty | |||||||
Race_Number | 5 | Course | JB -> BC2 | JB -> BC2 | A | 0:05:15 | Week | 6 | Myers | |
Race_Officer | Parsons | Length | 1.09 | 1.09 | B | 0:00:00 | Week | 7 | Wessel | |
Date | 17-May-99 | Winds | 4.6 - 2.5 | C | 0:00:00 | Week | 8 | 0 | ||
Sanction | DYC | Conditions | Cloudy | Week | 9 | Owen | ||||
Series | HP/SPLP | Temp | 68 |
Normal PHRF Results | ||||||||||||||||
Corrected | Fleet | A | B | C | Average | |||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Sec/Mile | Place | Pts | Place | Pts | Place | Pts | Place | Pts | Speed |
Radio_Flyer | 117 | A | 00:05:15 | 01:01:57 | 00:56:42 | 00:54:34 | 3004.1 | 1 | 14 | 1 | 5 | 1.15 | ||||
Snake_Eyes | 108 | A | 00:05:15 | 01:15:54 | 01:10:39 | 01:08:41 | 3781.0 | 2 | 13 | 2 | 4 | 0.93 | ||||
Alibi | 129 | A | 00:05:15 | 01:17:38 | 01:12:23 | 01:10:02 | 3855.4 | 3 | 12 | 3 | 3 | 0.90 | ||||
Frigate | 210 | B | 00:00:00 | 01:17:37 | 01:17:37 | 01:13:48 | 4062.5 | 4 | 11 | 1 | 8 | 0.84 | ||||
Pegasus | 174 | A | 00:05:15 | 01:26:21 | 01:21:06 | 01:17:56 | 4290.2 | 5 | 10 | 4 | 2 | 0.81 | ||||
G.W.T.W. | 222 | C | 00:00:00 | 01:23:57 | 01:23:57 | 01:19:55 | 4399.1 | 6 | 9 | 1 | 3 | 0.78 | ||||
Ol'Blue | 234 | B | 00:00:00 | 01:27:33 | 01:27:33 | 01:23:18 | 4585.3 | 7 | 8 | 2 | 7 | 0.75 | ||||
Melee | 210 | B | 00:00:00 | 01:29:06 | 01:29:06 | 01:25:17 | 4694.6 | 8 | 7 | 3 | 6 | 0.73 | ||||
Night_Moose | 228 | B | 00:00:00 | 01:29:42 | 01:29:42 | 01:25:33 | 4709.6 | 9 | 6 | 4 | 5 | 0.73 | ||||
Blue_Heaven | 210 | B | 00:00:00 | 01:32:55 | 01:32:55 | 01:29:06 | 4904.7 | 10 | 5 | 5 | 4 | 0.70 | ||||
Surprise | 192 | B | 00:00:00 | 01:33:58 | 01:33:58 | 01:30:29 | 4980.5 | 11 | 4 | 6 | 3 | 0.70 | ||||
Destiny | 198 | B | 00:00:00 | 01:35:25 | 01:35:25 | 01:31:49 | 5054.3 | 12 | 3 | 7 | 2 | 0.69 | ||||
Dionysus | 240 | C | 00:00:00 | 01:36:13 | 01:36:13 | 01:31:51 | 5056.3 | 13 | 2 | 2 | 2 | 0.68 | ||||
Note: Race Does Not Count Since Average Speed of 1st Boat is < 1.5 Knots |
Page Last Updated 9/8/2018
Send comments or questions to: