Skip to Content (Press Enter)

DYC PHRF 1999 RACE_04 Results

SINGLE RACE EVENT REPORT "RACE_REPORT"
    A/B C Start Time Race Office Duty    
Race_Number 4 Course WC WC A 0:05:00   Week 5 Parsons
Race_Officer Askew Length 3.38 3.38 B 0:00:00   Week 6 Myers
Date 10-May-99 Winds 4-7 C 0:00:00   Week 7 0
Sanction DYC Conditions Clear       Week 8 0
Series HP/SPLP Temp 79            

Normal PHRF Results
              Corrected Fleet A B C
Boat PHRF Class Start Finish Elapsed Corrected Sec/Mile Place Pts Place Pts Place Pts Place Pts
Radio_Flyer 117 A 00:05:00 01:47:02 01:42:02 01:35:27 1694.2 1 12 1 4        
Snake_Eyes 108 A 00:05:00 01:52:48 01:47:48 01:41:43 1805.6 2 11 2 3        
Pegasus 174 A 00:05:00 02:08:15 02:03:15 01:53:27 2013.9 3 10 3 2        
Frigate 210 B 00:00:00 02:05:21 02:05:21 01:53:31 2015.1 4 9     1 7    
Sea_Biscuit 153 C 00:00:00 02:18:44 02:18:44 02:10:07 2309.7 5 8         1 3
Blue_Heaven 210 B 00:00:00 02:23:53 02:23:53 02:12:03 2344.1 6 7     2 6    
Melee 210 B 00:00:00 02:26:34 02:26:34 02:14:44 2391.8 7 6     3 5    
Dionysus 240 C 00:00:00 02:38:51 02:38:51 02:25:20 2579.8 8 5         2 2
Surprise 192 B 00:00:00 DNF DNF DNF DNF 12 1     7 1    
Destiny 198 B 00:00:00 DNF DNF DNF DNF 12 1     7 1    
Night_Moose 228 B 00:00:00 DNF DNF DNF DNF 12 1     7 1    
                               


Page Last Updated 9/8/2018

Send comments or questions to: racecom