Skip to Content (Press Enter)

DYC PHRF 1999 RACE_03 Results

    A/B C Start Time Race Office Duty    
Race_Number 3 Course TB TB A 17:01:00   Week 4 Askew
Race_Officer Askew Length 5.33 5.33 B 16:56:00   Week 5 Parsons
Date 03-May-99 Winds 8-10 C 16:56:00   Week 6 Myers
Sanction DYC Conditions Overcast, Sea Level       Week 7 0
Series HP/SPLP Temp 60            

Normal PHRF Results
              Corrected Fleet A B C
Boat PHRF Class Start Finish Elapsed Corrected Sec/Mile Place Pts Place Pts Place Pts Place Pts
Radio_Flyer 117 A 17:01:00 18:16:18 01:15:18 01:04:54 730.7 1 14 1 4        
Frigate 210 B 16:56:00 18:23:43 01:27:43 01:09:04 777.4 2 13     1 7    
Blue_Heaven 210 B 16:56:00 18:25:10 01:29:10 01:10:31 793.8 3 12     2 6    
Pegasus 174 A 17:01:00 18:28:07 01:27:07 01:11:40 806.7 4 11 2 3        
Melee 210 B 16:56:00 18:26:57 01:30:57 01:12:18 813.8 5 10     3 5    
Snake_Eyes 108 A 17:01:00 18:24:17 01:23:17 01:13:41 829.5 6 9 3 2        
Destiny 198 B 16:56:00 18:28:43 01:32:43 01:15:08 845.7 7 8     4 4    
Surprise 192 B 16:56:00 18:29:15 01:33:15 01:16:12 857.7 8 7     5 3    
Night_Moose 228 B 16:56:00 18:32:44 01:36:44 01:16:29 860.9 9 6     6 2    
Sea_Biscuit 153 C 16:56:00 18:26:27 01:30:27 01:16:52 865.2 10 5         1 5
G.W.T.W. 222 C 16:56:00 18:33:36 01:37:36 01:17:53 876.7 11 4         2 4
Dionysus 240 C 16:56:00 18:36:35 01:40:35 01:19:16 892.3 12 3         3 3
Figment 240 C 16:56:00 18:45:49 01:49:49 01:28:30 996.2 13 2         4 2
                               


Page Last Updated 9/8/2018

Send comments or questions to: racecom