Skip to Content (Press Enter)

DYC PHRF 1999 RACE_02 Results

    A/B C Start Time Race Office Duty      
Race_Number 2 Course WC WC A 0:15:00   Week 3 Askew  
Race_Officer Armstrong Length 3.38 3.38 B 0:10:00   Week 4 Askew  
Date 26-Apr-99 Winds 9-11 C 0:10:00   Week 5 Parsons  
Sanction DYC Conditions PC       Week 6 Myers  
Series HP/SPLP Temp 75              

Normal PHRF Results
              Corrected Fleet A B C
Boat PHRF Class Start Finish Elapsed Corrected Sec/Mile Place Pts Place Pts Place Pts Place Pts
Radio_Flyer 117 A 00:15:00 00:51:16 00:36:16 00:29:41 526.8 1 13 1 3        
Pegasus 174 A 00:15:00 00:57:12 00:42:12 00:32:24 575.1 2 12 2 2        
Ol'Blue 234 B 00:10:00 00:56:10 00:46:10 00:32:59 585.5 3 11     1 7    
Blue_Heaven 210 B 00:10:00 00:57:42 00:47:42 00:35:52 636.7 4 10     2 6    
Dionysus 240 C 00:10:00 01:00:55 00:50:55 00:37:24 663.8 5 9         1 5
Sea_Biscuit 153 C 00:10:00 00:56:21 00:46:21 00:37:44 669.8 6 8         2 4
Night_Moose 228 B 00:10:00 01:00:39 00:50:39 00:37:48 671.1 7 7     3 5    
Frigate 210 B 00:10:00 00:59:51 00:49:51 00:38:01 674.9 8 6     4 4    
G.W.T.W. 222 C 00:10:00 01:00:57 00:50:57 00:38:27 682.4 9 5         3 3
Destiny 198 B 00:10:00 01:02:55 00:52:55 00:41:46 741.3 10 4     5 3    
Melee 210 B 00:10:00 01:04:35 00:54:35 00:42:45 758.9 11 3     6 2    
Figment 240 C 00:10:00 01:12:10 01:02:10 00:48:39 863.6 12 2         4 2
                               


Page Last Updated 9/8/2018

Send comments or questions to: racecom