Skip to Content (Press Enter)

DYC PHRF 1999 RACE_01 Results

SINGLE RACE EVENT REPORT "RACE_REPORT"

    A/B C Start Time Race Office Duty      
Race_Number 1 Course E E A 16:59:40   Week 2 Armstrong  
Race_Officer Zeiger Length 4.92 4.92 B 16:54:40   Week 3 Askew  
Date 19-Apr-99 Winds 8-10 Gust 15 C 16:54:40   Week 4 Askew  
Sanction DYC Conditions Cloudy Windy       Week 5 Parsons  
Series HP/SPLP Temp 55-60              

Normal PHRF Results
              Corrected Fleet A B C
Boat PHRF Class Start Finish Elapsed Corrected Sec/Mile Place Pts Place Pts Place Pts Place Pts
Radio_Flyer 117 A 16:59:40 17:59:24 00:59:44 00:50:08 611.5 1 7 1 3        
Pegasus 174 A 16:59:40 18:05:55 01:06:15 00:51:59 633.9 2 6 2 2        
Ol'Blue 234 B 16:54:40 18:07:19 01:12:39 00:53:28 652.0 3 5     1 4    
Frigate 210 B 16:54:40 18:06:23 01:11:43 00:54:30 664.6 4 4     2 3    
Dionysus 240 C 16:54:40 18:11:52 01:17:12 00:57:31 701.5 5 3         1 2
Night_Moose 228 B 16:54:40 18:11:49 01:17:09 00:58:27 712.9 6 2     3 2    
                               


Page Last Updated 9/8/2018

Send comments or questions to: racecom