DYC 1999 PHRF High Points
1999 PHRF High Points Series | ||||||||||
Overall High Series | Class High Series | |||||||||
Boat | Class | No Races | Qualified | Hi Pts | Boat | Class | No Races | Qualified | Hi Pts | |
Radio_Flyer | A | 17 | Y | 0.9119 | Radio_Flyer | A | 17 | Y | 0.8308 | |
Pegasus | A | 12 | Y | 0.8120 | Pegasus | A | 12 | Y | 0.5962 | |
Blue_Heaven | B | 17 | Y | 0.7884 | Alibi | A | 12 | Y | 0.4694 | |
Frigate | B | 21 | Y | 0.7524 | Snake_Eyes | A | 9 | N | 0.3800 | |
Melee | B | 22 | Y | 0.7380 | Blue_Heaven | B | 17 | Y | 0.8455 | |
Alibi | A | 12 | Y | 0.7143 | Melee | B | 22 | Y | 0.7985 | |
Ol'Blue | B | 21 | Y | 0.6571 | Frigate | B | 21 | Y | 0.7778 | |
Snake_Eyes | A | 16 | Y | 0.6243 | Ol'Blue | B | 21 | Y | 0.6880 | |
Surprise | B | 12 | Y | 0.5573 | Surprise | B | 12 | Y | 0.5488 | |
Night_Moose | B | 17 | Y | 0.4492 | Night_Moose | B | 17 | Y | 0.4464 | |
Sea_Biscuit | C | 6 | N | 0.3951 | Eeyore | B | 11 | Y | 0.3605 | |
Eeyore | B | 11 | Y | 0.3939 | Destiny | B | 9 | N | 0.3151 | |
Dionysus | C | 18 | Y | 0.3918 | Goldrush | B | 4 | N | 0.2182 | |
G.W.T.W. | C | 17 | Y | 0.3057 | Dionysus | C | 18 | Y | 0.7606 | |
Destiny | B | 9 | N | 0.2966 | G.W.T.W. | C | 17 | Y | 0.6620 | |
Goldrush | B | 4 | N | 0.2329 | Snake_Eyes_C | C | 7 | N | 0.5833 | |
Ariel | C | 10 | Y | 0.1626 | Sea_Biscuit | C | 6 | N | 0.4737 | |
Figment | C | 8 | N | 0.1215 | Ariel | C | 10 | Y | 0.3396 | |
Snake_Eyes_C | C | Figment | C | 8 | N | 0.3023 |
Overall Fleet High Points - Determine Points by Deleting The Lowest Scores at Rate of 1 to 6 | Tot Pts | Tot Boats | HI Pts | Races | Throw Outs | ||||||||||||||||||||||||||||
Snake_Eyes | A | 9 | 11 | 1 | 13 | 6 | 9 | 7 | 8 | 13 | 7 | 9 | 9 | 9 | {1} | 7 | {5} | 118 | 165 | 0.6243 | 16 | 2 | |||||||||||
Radio_Flyer | A | 7 | 13 | 14 | 12 | 9 | 9 | 12 | 13 | 11 | 13 | 15 | 11 | 13 | 13 | 11 | {11} | {11} | 176 | 169 | 0.9119 | 17 | 2 | ||||||||||
Alibi | A | {1} | 14 | 10 | 11 | 10 | {7} | 9 | 10 | 11 | 11 | 7 | 7 | 100 | 116 | 0.7143 | 12 | 2 | |||||||||||||||
Pegasus | A | 6 | 12 | 11 | 10 | 11 | 15 | 13 | 12 | 6 | {9} | 12 | {12} | 108 | 109 | 0.8120 | 12 | 2 | |||||||||||||||
Aquarius | B | ||||||||||||||||||||||||||||||||
Surprise | B | 7 | {1} | 7 | 9 | 5 | 6 | 3 | 8 | 12 | {5} | 8 | 8 | 73 | 107 | 0.5573 | 12 | 2 | |||||||||||||||
Destiny | B | 4 | 8 | 1 | 3 | 7 | 7 | {2} | 3 | 2 | 35 | 94 | 0.2966 | 9 | 1 | ||||||||||||||||||
Blue_Heaven | B | 10 | 12 | 7 | 10 | 10 | 10 | 5 | {6} | 13 | 14 | {6} | 9 | 10 | 10 | 10 | 9 | 10 | 149 | 165 | 0.7884 | 17 | 2 | ||||||||||
Frigate | B | 4 | 6 | 13 | 9 | 8 | {5} | 11 | {1} | 4 | 9 | 10 | 10 | 14 | 9 | 6 | 11 | {6} | 8 | 8 | 10 | 8 | 158 | 186 | 0.7524 | 21 | 3 | ||||||
Melee | B | 3 | 10 | 6 | 6 | 8 | 11 | 8 | 14 | 5 | 11 | 9 | 12 | 12 | 9 | 10 | 7 | {7} | {8} | 10 | 9 | {6} | 9 | 169 | 205 | 0.7380 | 22 | 3 | |||||
Night_Moose | B | 2 | 7 | 6 | 1 | 5 | 5 | 12 | 9 | 4 | 6 | 6 | 4 | 5 | 5 | 7 | {1} | {3} | 84 | 163 | 0.4492 | 17 | 2 | ||||||||||
Ol'Blue | B | 5 | 11 | 7 | 6 | 14 | 8 | 6 | 4 | 7 | 6 | 11 | 10 | 6 | 7 | 8 | 8 | {7} | 6 | {6} | 8 | {6} | 138 | 186 | 0.6571 | 21 | 3 | ||||||
Goldrush | B | 8 | 3 | 3 | 3 | 17 | 49 | 0.2329 | 4 | 0 | |||||||||||||||||||||||
Periwinkle | B | ||||||||||||||||||||||||||||||||
Yankee | B | ||||||||||||||||||||||||||||||||
Eeyore | B | 5 | 3 | {2} | 8 | 5 | 8 | 5 | 4 | 3 | 6 | 5 | 52 | 108 | 0.3939 | 11 | 1 | ||||||||||||||||
Moonshine | B | ||||||||||||||||||||||||||||||||
Sea_Biscuit | C | 8 | 5 | 8 | 4 | {2} | 7 | 32 | 57 | 0.3951 | 6 | 1 | |||||||||||||||||||||
Ariel | C | 3 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 3 | {1} | 20 | 99 | 0.1626 | 10 | 1 | |||||||||||||||||
G.W.T.W. | C | 5 | 4 | 6 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | {3} | 4 | {1} | 5 | 59 | 169 | 0.3057 | 17 | 2 | ||||||||||
Dionysus | C | 3 | 9 | 3 | 5 | 4 | 4 | 7 | 5 | 5 | 4 | 11 | 3 | 4 | {4} | 5 | {1} | 4 | {4} | 76 | 170 | 0.3918 | 18 | 3 | |||||||||
Figment | C | 2 | 2 | 2 | 1 | 2 | 2 | 2 | {1} | 13 | 83 | 0.1215 | 8 | 1 | |||||||||||||||||||
Snake_Eyes_C | 0 |
Class High Points - Determine Points by Deleting The Lowest Scores at Rate of 1 to 6 | Tot Pts | Tot Boats | HI Pts | Races | Throw Outs | ||||||||||||||||||||||||||||
Snake_Eyes | A | 2 | 3 | {1} | 2 | 2 | 2 | 2 | 3 | 3 | 19 | 26 | 0.3800 | 9 | 1 | ||||||||||||||||||
Radio_Flyer | A | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | {2} | {3} | 54 | 41 | 0.8308 | 17 | 2 | ||||||||||
Alibi | A | {1} | 3 | 3 | 3 | 2 | {2} | 2 | 2 | 2 | 2 | 2 | 2 | 23 | 25 | 0.4694 | 12 | 2 | |||||||||||||||
Pegasus | A | 2 | 2 | 3 | 2 | 3 | 4 | 5 | 4 | 2 | 4 | {2} | {3} | 31 | 28 | 0.5962 | 12 | 2 | |||||||||||||||
Aquarius | B | ||||||||||||||||||||||||||||||||
Surprise | B | 3 | {1} | 4 | 6 | 2 | 4 | 2 | 5 | 7 | {3} | 5 | 7 | 45 | 58 | 0.5488 | 12 | 2 | |||||||||||||||
Destiny | B | 3 | 4 | 1 | 2 | 4 | 5 | {2} | 2 | 2 | 23 | 49 | 0.3151 | 9 | 1 | ||||||||||||||||||
Blue_Heaven | B | 6 | 6 | 6 | 6 | 7 | 6 | 4 | {3} | 8 | 7 | {5} | 7 | 7 | 6 | 6 | 5 | 6 | 93 | 86 | 0.8455 | 17 | 2 | ||||||||||
Frigate | B | 3 | 4 | 7 | 7 | 5 | {2} | 5 | {1} | 3 | 6 | 6 | 4 | 9 | 8 | 4 | 8 | {3} | 5 | 4 | 6 | 4 | 98 | 102 | 0.7778 | 21 | 3 | ||||||
Melee | B | {2} | 5 | 5 | 3 | 5 | 8 | 3 | 7 | 4 | 7 | 5 | 6 | 8 | 6 | 9 | 5 | {5} | 5 | 6 | 5 | {3} | 5 | 107 | 110 | 0.7985 | 22 | 3 | |||||
Night_Moose | B | 2 | 5 | 2 | 1 | 2 | 3 | 9 | 4 | 2 | 3 | 4 | 2 | 4 | 3 | 4 | {1} | {2} | 50 | 88 | 0.4464 | 17 | 2 | ||||||||||
Ol'Blue | B | 4 | 7 | 4 | 3 | 6 | 5 | 5 | 3 | 4 | {3} | 5 | 7 | 4 | 6 | 6 | 6 | 4 | 3 | {3} | 4 | {3} | 86 | 101 | 0.6880 | 21 | 3 | ||||||
Goldrush | B | 5 | 2 | 2 | 3 | 12 | 31 | 0.2182 | 4 | 0 | |||||||||||||||||||||||
Periwinkle | B | ||||||||||||||||||||||||||||||||
Yankee | B | ||||||||||||||||||||||||||||||||
Eeyore | B | 3 | 2 | 2 | 4 | 2 | 6 | 3 | 3 | {2} | 4 | 2 | 31 | 62 | 0.3605 | 11 | 1 | ||||||||||||||||
Moonshine | B | ||||||||||||||||||||||||||||||||
Sea_Biscuit | C | 4 | 5 | 3 | 2 | {2} | 4 | 18 | 14 | 0.4737 | 6 | 1 | |||||||||||||||||||||
Ariel | C | 3 | 1 | 3 | 2 | 2 | 2 | {1} | 2 | 2 | 1 | 18 | 29 | 0.3396 | 10 | 1 | |||||||||||||||||
G.W.T.W. | C | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | {3} | {1} | 4 | 47 | 47 | 0.6620 | 17 | 2 | ||||||||||
Dionysus | C | 2 | 5 | 3 | 2 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | {2} | 4 | 4 | {1} | {3} | 3 | 54 | 47 | 0.7606 | 18 | 3 | |||||||||
Figment | C | 2 | 2 | 2 | {1} | 2 | 2 | 2 | 1 | 13 | 19 | 0.3023 | 8 | 1 | |||||||||||||||||||
Snake_Eyes_C | C | 4 | 4 | 5 | 5 | 1 | 5 | 4 | 28 | 24 | 0.5833 | 7 | 0 |
Page Last Updated 9/8/2018
Send comments or questions to: