DYC 1999 PHRF Fall Low Points
| 1999 Fall PHRF Low Point Series | |||||||||||||||||
| Best N Scores | |||||||||||||||||
| Boat | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | 1 | 2 | 3 | 4 | 5 | Position |
| Radio_Flyer | A | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 2 | 3 | 4 | 5 | 1 | |||
| Alibi | A | 2 | 3 | 1 | 2 | 2 | 10 | 1 | 3 | 5 | 7 | 10 | 2 | ||||
| Pegasus | A | 2 | 2 | 4 | 2 | 4 | |||||||||||
| Aquarius | B | ||||||||||||||||
| Surprise | B | 2 | 3 | 5 | 2 | 5 | |||||||||||
| Destiny | B | 7 | 5 | 5 | 17 | 5 | 10 | 17 | |||||||||
| Blue_Heaven | B | 5 | 1 | 2 | 1 | 1 | 2 | 1 | 13 | 1 | 2 | 3 | 4 | 6 | 1 | ||
| Frigate | B | 2 | 4 | 1 | 4 | 2 | 3 | 1 | 3 | 20 | 1 | 2 | 4 | 6 | 9 | 3 | |
| Melee | B | 1 | 1 | 3 | 4 | 2 | 1 | 2 | 4 | 2 | 20 | 1 | 2 | 3 | 5 | 7 | 2 |
| Night_Moose | B | 5 | 6 | 5 | 3 | 6 | 5 | 30 | 3 | 8 | 13 | 18 | 24 | 5 | |||
| Ol'Blue | B | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 30 | 2 | 5 | 8 | 11 | 14 | 4 |
| Goldrush | B | 8 | 6 | 14 | 6 | 14 | |||||||||||
| Periwinkle | B | ||||||||||||||||
| Yankee | B | ||||||||||||||||
| Eeyore | B | 4 | 7 | 6 | 5 | 5 | 27 | 4 | 9 | 14 | 20 | 27 | 6 | ||||
| Moonshine | B | ||||||||||||||||
| Snake_Eyes_C | C | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 10 | 1 | 2 | 3 | 4 | 5 | 1 | ||
| Sea_Biscuit | C | ||||||||||||||||
| Ariel | C | 3 | 2 | 5 | 4 | 4 | 4 | 22 | 2 | 5 | 9 | 13 | 17 | 4 | |||
| G.W.T.W. | C | 1 | 2 | 3 | 3 | 4 | 2 | 15 | 1 | 3 | 5 | 8 | 11 | 2 | |||
| Dionysus | C | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 18 | 2 | 4 | 6 | 8 | 11 | 3 | ||
| Figment | C | 2 | 2 | 2 | |||||||||||||
| Cool Change | C | ||||||||||||||||
| Interim | C | ||||||||||||||||
Page Last Updated 9/8/2018
Send comments or questions to: