DYC PHRF 1999 Under-the-Guns Regatta Results
S | NS | Start Time | S | NS | Start Time | |||||||||
Course | 2 * (29 -> S -> 29) | S | 0:10:00 | Course | 29 -> S -> 29 | S | 0:10:00 | |||||||
Race_Officer | Watkins | Length | 5.4 | 5.4 | NS | 0:15:00 | Length | 2.7 | 2.7 | NS | 0:15:00 | |||
Date | 10-Oct-99 | Winds | 10 -12 | Winds | 10 -12 | |||||||||
Sanction | DYC | Conditions | Rainy | Conditions | Rainy | |||||||||
Temp | Temp |
Race 1 Spinnaker Results | Race 2 Spinnaker Results | Final | ||||||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Place | Pts | Start | Finish | Elapsed | Corrected | Place | Pts | Points | Place |
Radio Flyer | 117 | S | 00:10:00 | 01:13:42 | 01:03:42 | 00:53:10 | 1 | 5 | 00:10:00 | 00:43:37 | 00:33:37 | 00:28:21 | 1 | 5 | 10 | 1 |
Tenacious | 168 | S | 00:10:00 | 01:20:20 | 01:10:20 | 00:55:13 | 2 | 4 | 00:10:00 | 00:47:56 | 00:37:56 | 00:30:22 | 2 | 4 | 8 | 2 |
Panacea | 228 | S | 00:10:00 | 01:26:16 | 01:16:16 | 00:55:45 | 3 | 3 | 00:10:00 | 00:51:48 | 00:41:48 | 00:31:32 | 3 | 3 | 6 | 3 |
Frigate | 210 | S | 00:10:00 | 01:24:41 | 01:14:41 | 00:55:47 | 4 | 2 | 00:10:00 | 00:51:57 | 00:41:57 | 00:32:30 | 4 | 2 | 4 | 4 |
Race 1 Non-Spinnaker Results | Race 2 Non-Spinnaker Results | Final | ||||||||||||||
Boat | PHRF | Class | Start | Finish | Elapsed | Corrected | Place | Pts | Start | Finish | Elapsed | Corrected | Place | Pts | Points | Place |
Blue Heaven | 210 | NS | 00:15:00 | 01:32:07 | 01:17:07 | 00:58:13 | 1 | 6 | 00:15:00 | 00:57:57 | 00:42:57 | 00:33:30 | 1 | 6 | 12 | 1 |
Anthem | 192 | NS | 00:15:00 | 01:32:02 | 01:17:02 | 00:59:45 | 2 | 5 | 00:15:00 | 00:58:38 | 00:43:38 | 00:35:00 | 2 | 5 | 10 | 2 |
Melee | 210 | NS | 00:15:00 | 01:35:32 | 01:20:32 | 01:01:38 | 3 | 4 | 00:15:00 | 00:59:39 | 00:44:39 | 00:35:12 | 3 | 4 | 8 | 3 |
Stacy Lynn | 180 | NS | 00:15:00 | 01:45:26 | 01:30:26 | 01:14:14 | 5 | 2 | 00:15:00 | 01:01:26 | 00:46:26 | 00:38:20 | 4 | 3 | 5 | 4 |
Dionysus | 240 | NS | 00:15:00 | 01:50:02 | 01:35:02 | 01:13:26 | 4 | 3 | 00:15:00 | 01:05:40 | 00:50:40 | 00:39:52 | 5 | 2 | 5 | 4 |
Page Last Updated 9/8/2018
Send comments or questions to: