DYC Centerboard Regatta
DATE: | 6/12/99 | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||
HC# | 4 | HC# | 3 | HC# | 3 | ||||||||||||||
Race Officer: | Hannick | Wind 1 | 12.00 | Wind 1 | 9.50 | Wind 1 | 10.10 | ||||||||||||
Conditions: | Wind 2 | 13.70 | Wind 2 | 9.60 | Wind 2 | 9.30 | |||||||||||||
Wind 3 | 11.50 | Wind 3 | 10.20 | Wind 3 | 7.20 | ||||||||||||||
Wind 4 | 9.40 | Wind 4 | Wind 4 | ||||||||||||||||
Avg | 11.65 | Avg | 9.76 | Avg | 8.86 | ||||||||||||||
Fleet: | Thistle | ||||||||||||||||||
Total in Class | 3 | ||||||||||||||||||
Avg Wind Limit | 4 | 7 | 11 | 17 | Start | 11:45:04 | Start | 12:52:03 | Start | 13:57:04 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Total PTS | Rank |
Gosse, B. | Green | 83.0 | 83.0 | 83.0 | 83.0 | 12:04:54 | 0:19:50 | 0:23:54 | 1 | 13:25:01 | 0:32:58 | 0:39:43 | 1 | 14:31:09 | 0:34:05 | 0:41:04 | 1 | 3 | 1 |
Majane | #1869 | 83.0 | 83.0 | 83.0 | 83.0 | 12:06:43 | 0:21:39 | 0:26:05 | 2 | 13:26:00 | 0:33:57 | 0:40:54 | 2 | 14:31:30 | 0:34:26 | 0:41:29 | 2 | 6 | 2 |
Moore | #3771 | 83.0 | 83.0 | 83.0 | 83.0 | 12:06:57 | 0:21:53 | 0:26:22 | 3 | 13:27:43 | 0:35:40 | 0:42:58 | 3 | 14:32:47 | 0:35:43 | 0:43:02 | 3 | 9 | 3 |
Fleet: | Open | ||||||||||||||||||
Total in Class | 5 | ||||||||||||||||||
Avg Wind Limit | 4 | 7 | 11 | 17 | Start | 11:48:04 | Start | 12:55:03 | Start | 14:00:04 | |||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Total PTS | Rank |
Wiss | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 12:16:52 | 0:31:48 | 0:35:44 | 3 | 13:19:46 | 0:27:43 | 0:30:36 | 1 | 14:25:00 | 0:27:56 | 0:30:50 | 1 | 5 | 1 |
Colwell | Force 5 | 98.3 | 97.0 | 95.4 | 95.0 | 12:17:15 | 0:32:11 | 0:33:53 | 2 | 13:21:39 | 0:29:36 | 0:31:02 | 2 | 14:28:21 | 0:31:17 | 0:32:48 | 3 | 7 | 2 |
McFarland | Flying Scott | 92.0 | 91.4 | 89.3 | 88.0 | 12:12:53 | 0:27:49 | 0:31:37 | 1 | 13:35:12 | 0:43:09 | 0:48:19 | 5 | 14:24:54 | 0:27:50 | 0:31:10 | 2 | 8 | 3 |
Armstrong | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 12:23:56 | 0:38:52 | 0:43:40 | 5 | 13:20:17 | 0:28:14 | 0:31:10 | 3 | 14:27:14 | 0:30:10 | 0:33:18 | 4 | 12 | 4 |
Butler | Galilee 15 | 99.4 | 98.3 | 97.0 | 96.0 | 12:21:07 | 0:36:03 | 0:37:33 | 4 | 13:27:59 | 0:35:56 | 0:37:03 | 4 | 14:31:13 | 0:34:09 | 0:35:12 | 5 | 13 | 5 |
Page Last Updated 1/25/2023
Send comments or questions to: